The following sites are only reachable via IPv6.
If you have a legacy connection which is not IPv6 capable, all of the sites below will fail to load.
Due to deficiencies in all current browsers, attempting to load IPv6-only websites from a legacy connection will display a generic error message such as "NXDOMAIN" or "host not found" which gives no clue as to what the problem is.
You can test your connectivity at a variety of sites such as https://ip6.biz a modern connection will show "IPv6: Supported" in green.
If you do not have IPv6 connectivity you should check the configuration of your device and/or router, or contact your ISP.
If you're unfortunate enough to only have legacy connectivity, you may be able to get access to the modern IPv6 Internet by using a service such as Cloudflare Warp, which works by using your out of date local connection to tunnel traffic via Cloudflare servers.
You can also use a website availability check such as https://testmyconnection.net to verify that the below sites are online. Clicking the "test" button next to each site does this automatically.
Note: Sites listed below with neither HTTP nor HTTPS are still IPv6 only, but are used for something other than web hosting.
Address Search: You can search for sites by their IPv6 addresses using wildcards. Use * to match any sequence of characters and ? to match a single character. For example, 2001:db8:* will find all sites with IPv6 addresses starting with "2001:db8:".
Exclude IPv6 Sites: You can exclude sites whose names start with "ipv6." by checking the "Exclude sites starting with 'ipv6.'" option. This is useful for filtering out IPv6-specific subdomains for otherwise dual-stacked sites.
For any queries/comments/feedback on this list, please contact bert [at] v6list [dot] firenzee [dot] com
There are a total of 1,082,360 IPv6-only hosts in the database.
Showing 18,469 results for TLD .nl
| Site Name | HTTP | HTTPS ↓ | Last Checked | IPv6 Addresses | DNS Lookup | Test |
|---|---|---|---|---|---|---|
| http://webmail.morgenisnu.nl | YES | NO | 2026-04-21 17:30:10 | 2a0e:7280:0:191:246:777:0:1 | DNS Lookup | Test |
| http://stats.zvu.nl | YES | NO | 2026-04-21 17:29:05 | 2a02:348:5e6:1::2280 | DNS Lookup | Test |
| http://objects.alpha.wouteroosterveld.nl | YES | NO | 2026-04-21 17:28:43 | 2001:1af8:2:3:12::4a01 | DNS Lookup | Test |
| http://mijnipv6.gatesds.nl | YES | NO | 2026-04-21 17:27:58 | 2a0b:7280:100:0:4e8:88ff:fe00:2098 | DNS Lookup | Test |
http://ebvloerisolatsie.nlTransIP - Reserved domain |
YES | NO | 2026-04-21 17:27:46 | 2a01:7c8:3:1337::27 | DNS Lookup | Test |
| http://entry.timmoverlaan.nl | NO | NO | 2026-04-21 17:26:35 | fd7a:115c:a1e0:ab12:4843:cd96:627b:b6f | DNS Lookup | Test |
| http://grafana.riccza.nl | NO | NO | 2026-04-21 17:25:30 | 2001:67c:918:2b0:80::80 | DNS Lookup | Test |
http://webmail.sintpietersgilde.nlRoundcube Webmail :: Welcome to Roundcube Webmail |
YES | NO | 2026-04-21 17:25:08 | 2a00:1ca8:e:2::facd:5f01 | DNS Lookup | Test |
| http://ascee.bartbas.nl | NO | NO | 2026-04-21 17:24:48 | 2a01:448:4005::30 | DNS Lookup | Test |
http://pop.fighttips.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 17:22:16 | 2a03:5180:7:2:4d11:4326:7a69:1 | DNS Lookup | Test |
http://mail.fighttips.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 17:22:16 | 2a03:5180:7:2:4d11:4326:7a69:1 | DNS Lookup | Test |
http://ftp.fighttips.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 17:22:15 | 2a03:5180:7:2:4d11:4326:7a69:1 | DNS Lookup | Test |
http://smtp.fighttips.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 17:22:15 | 2a03:5180:7:2:4d11:4326:7a69:1 | DNS Lookup | Test |
http://mail.avandergootwaterwerken.nlWeb Server's Default Page |
YES | NO | 2026-04-21 17:21:17 | 2001:67c:b30:2629::1 | DNS Lookup | Test |
| http://id-local.level-up-dev.nl | NO | NO | 2026-04-21 17:21:04 | ::1 | DNS Lookup | Test |
http://ferranceanalytics.nlFerrance Analytics |
YES | NO | 2026-04-21 17:19:28 | 2a02:2350:5:10f:40:15ea:28e7:ee2a | DNS Lookup | Test |
| http://smtp.homevy.nl | YES | NO | 2026-04-21 17:14:10 | 2a03:5180:7:2:1bc:79a3:a6b2:1 | DNS Lookup | Test |
| http://mail.homevy.nl | YES | NO | 2026-04-21 17:14:10 | 2a03:5180:7:2:1bc:79a3:a6b2:1 | DNS Lookup | Test |
| http://ftp.homevy.nl | YES | NO | 2026-04-21 17:14:10 | 2a03:5180:7:2:1bc:79a3:a6b2:1 | DNS Lookup | Test |
| http://pop.homevy.nl | YES | NO | 2026-04-21 17:14:10 | 2a03:5180:7:2:1bc:79a3:a6b2:1 | DNS Lookup | Test |
| http://jellyseerr.klaasbousma.nl | YES | NO | 2026-04-21 17:14:09 | 2001:4c3c:fa01:5e00:6e4b:90ff:fe8d:5796 | DNS Lookup | Test |
| http://webdisk.garagehelbers.nl | YES | NO | 2026-04-21 17:13:29 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcontacts.garagehelbers.nl | YES | NO | 2026-04-21 17:13:29 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcalendars.garagehelbers.nl | YES | NO | 2026-04-21 17:13:29 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpanel.garagehelbers.nl | YES | NO | 2026-04-21 17:13:29 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webmail.garagehelbers.nl | YES | NO | 2026-04-21 17:13:29 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webdisk.artistenreunieclub.nl | YES | NO | 2026-04-21 17:12:33 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webmail.artistenreunieclub.nl | YES | NO | 2026-04-21 17:12:33 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcontacts.artistenreunieclub.nl | YES | NO | 2026-04-21 17:12:33 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpanel.artistenreunieclub.nl | YES | NO | 2026-04-21 17:12:33 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcalendars.artistenreunieclub.nl | YES | NO | 2026-04-21 17:12:33 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://ipv6test.domipas.nl | YES | NO | 2026-04-21 17:12:24 | 2a01:7c8:bb09:304:5054:ff:fee9:1611 | DNS Lookup | Test |
| http://webmail.bjdcafe.nl | YES | NO | 2026-04-21 17:12:06 | 2a00:1ca8:e:2::facd:5f01 | DNS Lookup | Test |
| http://www.employerlegalassist.nl | NO | NO | 2026-04-21 17:10:52 | ::1 | DNS Lookup | Test |
| http://www.goulmytravel.nl | YES | NO | 2026-04-21 17:09:41 | 2a00:1c98:1000:1061:0:2:e0bc:a921 | DNS Lookup | Test |
| http://opensips-test.int.axeos.nl | NO | NO | 2026-04-21 17:08:49 | fdee:9608:64ee:1000::64 | DNS Lookup | Test |
| http://teamenergiemissie.nl | NO | NO | 2026-04-21 17:08:42 | ::1 | DNS Lookup | Test |
| http://b2b.apothekersplein.nl | NO | NO | 2026-04-21 17:08:20 | ::1 | DNS Lookup | Test |
| http://pop.fotocadeau.nl | YES | NO | 2026-04-21 17:06:48 | 2001:4860:4802:36::15, 2001:4860:4802:34::15, 2001:4860:4802:32::15, 2001:4860:4802:38::15 | DNS Lookup | Test |
| http://dianadeboercoaching.nl | NO | NO | 2026-04-21 17:06:11 | ::1 | DNS Lookup | Test |
| http://www.employerlegaladvice.nl | NO | NO | 2026-04-21 17:06:06 | ::1 | DNS Lookup | Test |
http://etoszuidbeijerland.nlDeze domeinnaam is geactiveerd |
YES | NO | 2026-04-21 17:04:38 | 2001:678:76c:3760::98 | DNS Lookup | Test |
| http://smtp.bereklauwen.nl | YES | NO | 2026-04-21 17:00:33 | 2a0b:2c81:1::147 | DNS Lookup | Test |
| http://depot.otir.nl | NO | NO | 2026-04-21 16:58:18 | fd7a:115c:a1e0::5001:6b79 | DNS Lookup | Test |
| http://mail.bloompersoneel.nl | YES | NO | 2026-04-21 16:57:20 | 2a0b:7280:100:0:491:e8ff:fe00:2051 | DNS Lookup | Test |
| http://degelekameel.nl | YES | NO | 2026-04-21 16:52:06 | 2a0b:64c0:ff00:7::a | DNS Lookup | Test |
| http://caravandream.nl.marcar.nl | NO | NO | 2026-04-21 16:50:49 | 2a03:3c00:a002:242::1000 | DNS Lookup | Test |
| http://ipv6-4.mkbix.nl | YES | NO | 2026-04-21 16:48:34 | 2a03:6000:1019::fa1a:115 | DNS Lookup | Test |
| http://mail.freshfood-amsterdam.nl | YES | NO | 2026-04-21 16:45:45 | 2a02:cec0:10:dc::1 | DNS Lookup | Test |
| http://whoami.dev.pauldudink.nl | NO | NO | 2026-04-21 16:44:46 | ::1 | DNS Lookup | Test |
| http://pl.31mm.nl | YES | NO | 2026-04-21 16:44:13 | 2606:50c0:8000::153 | DNS Lookup | Test |
http://test.ittalum.nltest.ittalum.nl |
YES | NO | 2026-04-21 16:44:12 | 2a06:2ec0:1::120 | DNS Lookup | Test |
| http://mail.test.ittalum.nl | YES | NO | 2026-04-21 16:44:12 | 2a06:2ec0:1::120 | DNS Lookup | Test |
http://www.test.ittalum.nltest.ittalum.nl |
YES | NO | 2026-04-21 16:44:12 | 2a06:2ec0:1::120 | DNS Lookup | Test |
| http://n8n.iscon.nl | YES | NO | 2026-04-21 16:43:45 | 2a02:4780:8:617:0:203c:cc6d:2 | DNS Lookup | Test |
| http://www.dev.henniedegans.nl | YES | NO | 2026-04-21 16:41:19 | 2a03:5180:7:2::1:0 | DNS Lookup | Test |
| http://herman.fivem-node.nl | NO | NO | 2026-04-21 16:40:25 | 2a02:a45e:810f:0:be24:11ff:fec7:ba4c | DNS Lookup | Test |
| http://ipv6test.netgezelserver2.nl | NO | NO | 2026-04-21 16:39:44 | 2a00:1ca8:e:3df::d35c | DNS Lookup | Test |
| http://www.ipv6test.netgezelserver2.nl | YES | NO | 2026-04-21 16:39:44 | 2a00:1ca8:e:3df::d35c | DNS Lookup | Test |
| http://www.wp.doordarius.nl | NO | NO | 2026-04-21 16:36:41 | 2a02:40c0:1000:1000:0:2:33:1 | DNS Lookup | Test |
| http://wp.doordarius.nl | NO | NO | 2026-04-21 16:36:40 | 2a02:40c0:1000:1000:0:2:33:1 | DNS Lookup | Test |
| http://www.expertduweb.nl | YES | NO | 2026-04-21 16:34:45 | 2001:41d0:303:47af:3000::12c2 | DNS Lookup | Test |
| http://expertduweb.nl | YES | NO | 2026-04-21 16:34:40 | 2001:41d0:303:47af:3000::12c2 | DNS Lookup | Test |
| http://www.expert-webmarketing.nl | NO | NO | 2026-04-21 16:34:29 | 2001:41d0:303:47af:3100::1326 | DNS Lookup | Test |
| http://expert-webmarketing.nl | NO | NO | 2026-04-21 16:34:23 | 2001:41d0:303:47af:3100::1326 | DNS Lookup | Test |
| http://www.mxlinks.nl | YES | NO | 2026-04-21 16:32:29 | 2001:41d0:303:47af:5280::203c | DNS Lookup | Test |
| http://mxlinks.nl | YES | NO | 2026-04-21 16:32:15 | 2001:41d0:303:47af:5280::203c | DNS Lookup | Test |
| http://prepsuper.nl | YES | NO | 2026-04-21 16:32:09 | 2620:127:f00f:7:: | DNS Lookup | Test |
| http://imap.powercatcher-voerboten.nl | YES | NO | 2026-04-21 16:32:07 | 2a00:d880:8:1::103 | DNS Lookup | Test |
| http://www.huijerbedrijfsadvisering.nl | YES | NO | 2026-04-21 16:31:28 | 2001:41d0:303:47af:3900::1646 | DNS Lookup | Test |
| http://www.gok-plaza.nl | NO | NO | 2026-04-21 16:31:21 | 2001:41d0:303:47af:3580::14e8 | DNS Lookup | Test |
| http://huijerbedrijfsadvisering.nl | YES | NO | 2026-04-21 16:31:21 | 2001:41d0:303:47af:3900::1646 | DNS Lookup | Test |
| http://gok-plaza.nl | YES | NO | 2026-04-21 16:31:09 | 2001:41d0:303:47af:3580::14e8 | DNS Lookup | Test |
| http://mail.ceesvanderhorst.nl | YES | NO | 2026-04-21 16:30:58 | 2a06:2ec0:1::165 | DNS Lookup | Test |
| http://www.assetsmaster.nl | YES | NO | 2026-04-21 16:30:05 | 2001:41d0:303:47af:b00::44e | DNS Lookup | Test |
| http://assetsmaster.nl | YES | NO | 2026-04-21 16:29:46 | 2001:41d0:303:47af:b00::44e | DNS Lookup | Test |
| http://bv-nv-101.nl | YES | NO | 2026-04-21 16:29:43 | 2001:41d0:303:47af:1400::7d2 | DNS Lookup | Test |
| http://www.bv-nv-101.nl | YES | NO | 2026-04-21 16:29:43 | 2001:41d0:303:47af:1400::7d2 | DNS Lookup | Test |
| http://web-explorer.nl | NO | NO | 2026-04-21 16:29:36 | 2001:41d0:303:47af:7500::2db6 | DNS Lookup | Test |
| http://www.web-explorer.nl | YES | NO | 2026-04-21 16:29:36 | 2001:41d0:303:47af:7500::2db6 | DNS Lookup | Test |
http://thomasmldejong.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 16:27:19 | 2a11:4881:1:da1a::1 | DNS Lookup | Test |
http://www.beeldbank.3wmedia.nlWeb Server's Default Page |
YES | NO | 2026-04-21 16:24:48 | 2a03:38a0:63:56::1 | DNS Lookup | Test |
| http://cpcalendars.sinterklaasborculo.nl | YES | NO | 2026-04-21 16:23:45 | 2a00:f10:305:0:1c00:eff:fe00:4fc | DNS Lookup | Test |
| http://cpcontacts.sinterklaasborculo.nl | YES | NO | 2026-04-21 16:23:45 | 2a00:f10:305:0:1c00:eff:fe00:4fc | DNS Lookup | Test |
| http://pop.w-as.nl | YES | NO | 2026-04-21 16:23:30 | 2a02:cc8::102:46 | DNS Lookup | Test |
| http://smtp.w-as.nl | YES | NO | 2026-04-21 16:23:30 | 2a02:cc8::102:46 | DNS Lookup | Test |
| http://imap.grasdokter.nl | YES | NO | 2026-04-21 16:22:21 | 2a00:d880:8:1::103 | DNS Lookup | Test |
| http://www.kockconsultancy.nl | YES | NO | 2026-04-21 16:21:04 | 2a07:ae80:100:0:185:158:165:52 | DNS Lookup | Test |
| http://as216195.nl | YES | NO | 2026-04-21 16:16:19 | 2a13:fc41::1 | DNS Lookup | Test |
| http://nl.ipv6.dev2.batch.internet.nl | NO | NO | 2026-04-21 16:13:57 | 2a00:d00:ff:162:62:204:66:44 | DNS Lookup | Test |
| http://en.ipv6.dev2.batch.internet.nl | NO | NO | 2026-04-21 16:13:57 | 2a00:d00:ff:162:62:204:66:44 | DNS Lookup | Test |
| http://www.topx-infra.nl | YES | NO | 2026-04-21 16:10:33 | 2a01:7c8:bb0b:641:5054:ff:fe40:b3ee | DNS Lookup | Test |
| http://tel-mon-01.telco-mgmt.nl | NO | NO | 2026-04-21 16:09:33 | 2a00:7c80:0:23a::209 | DNS Lookup | Test |
http://smtp.soleisa.nlWebhost Company |
YES | NO | 2026-04-21 16:04:35 | 2a03:5180:7:3:6411:6c54:8a61:1 | DNS Lookup | Test |
http://pop.soleisa.nlWebhost Company |
YES | NO | 2026-04-21 16:04:35 | 2a03:5180:7:3:6411:6c54:8a61:1 | DNS Lookup | Test |
http://ftp.soleisa.nlWebhost Company |
YES | NO | 2026-04-21 16:04:35 | 2a03:5180:7:3:6411:6c54:8a61:1 | DNS Lookup | Test |
| http://worldofauditing.heroo.nl | YES | NO | 2026-04-21 16:03:23 | 2a00:7b80:3042:2000::211 | DNS Lookup | Test |
| http://pihole.riccza.nl | NO | NO | 2026-04-21 16:02:44 | 2001:67c:918:230:8312:1649:41ff:a6c1 | DNS Lookup | Test |
| http://delta-hpe.nl | YES | NO | 2026-04-21 15:58:43 | 2001:678:76c:3760:301::9 | DNS Lookup | Test |
| http://www.occulini.test.duinlanden.nl | YES | NO | 2026-04-21 15:55:14 | 2a00:1c98:1000:1101:0:1:f396:d4d8 | DNS Lookup | Test |
| http://tikkels.snt.utwente.nl | NO | NO | 2026-04-21 15:53:46 | 2001:67c:2564:a120::143 | DNS Lookup | Test |
| http://ldap.lunytune.nl | NO | NO | 2026-04-21 15:53:03 | 2001:470:7a85:2f25::636 | DNS Lookup | Test |
| http://lpchip.nl | YES | NO | 2026-04-21 15:50:27 | 2a06:2ec0:1::130 | DNS Lookup | Test |
http://greenformmedia.nlGreenform Media |
YES | NO | 2026-04-21 15:50:15 | 2a01:7c8:bb0d:49a:5054:ff:fea6:3708 | DNS Lookup | Test |
| http://www.tekst.deltaquest.nl | NO | NO | 2026-04-21 15:47:46 | 2a03:3c00:a002:208::100b | DNS Lookup | Test |
| http://tel-pup-01.telco-mgmt.nl | NO | NO | 2026-04-21 15:46:43 | 2a00:7c80:0:23a::212 | DNS Lookup | Test |
| http://klanten.brendaoliefotografie.nl | YES | NO | 2026-04-21 15:46:28 | 2a01:7c8:f0:1062::6c68:ed71 | DNS Lookup | Test |
| http://test3.vjacademy.nl | YES | NO | 2026-04-21 15:46:22 | 2a03:3c00:a002:239::1008 | DNS Lookup | Test |
| http://www.test3.vjacademy.nl | YES | NO | 2026-04-21 15:46:22 | 2a03:3c00:a002:239::1008 | DNS Lookup | Test |
| YES | NO | 2026-04-21 15:45:45 | 2a06:2ec0:1::168 | DNS Lookup | Test | |
http://csc-consultancy.nlcsc-consultancy.nl - Geregistreerd bij Site.nl |
YES | NO | 2026-04-21 15:45:31 | 2a10:b5c1:100::1 | DNS Lookup | Test |
| http://brabantleert.subsiflow.nl | YES | NO | 2026-04-21 15:44:03 | 2a12:5040:1:302:c01b:5ff:fe72:3a58 | DNS Lookup | Test |
| http://essencess.nl | YES | NO | 2026-04-21 15:43:54 | 2620:127:f00f:5:: | DNS Lookup | Test |
| http://webmail.cognitivedesign.nl | YES | NO | 2026-04-21 15:43:32 | 2001:16e8:1112:40:62:148:189:124 | DNS Lookup | Test |
| http://nginx.vdfvanveen.nl | NO | NO | 2026-04-21 15:42:42 | 2a10:3781:2f59:50::21 | DNS Lookup | Test |
http://telstar-media.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:42:26 | 2a11:4880:0:3f31::1 | DNS Lookup | Test |
http://akrameronline.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:42:06 | 2a11:4880:0:b6b3::1 | DNS Lookup | Test |
http://pop.madigital.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:41:58 | 2a03:5180:7:2:9d:475d:5460:1 | DNS Lookup | Test |
http://smtp.madigital.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:41:57 | 2a03:5180:7:2:9d:475d:5460:1 | DNS Lookup | Test |
http://mail.madigital.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:41:57 | 2a03:5180:7:2:9d:475d:5460:1 | DNS Lookup | Test |
http://ftp.madigital.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:41:57 | 2a03:5180:7:2:9d:475d:5460:1 | DNS Lookup | Test |
| http://flex-beveiligers.nl | YES | NO | 2026-04-21 15:41:50 | 2a03:5180:7:2:5dc6:bdd2:c79f:1 | DNS Lookup | Test |
| http://app.kaatjesdeli.nl | NO | NO | 2026-04-21 15:41:31 | fd7a:115c:a1e0::de01:658a | DNS Lookup | Test |
| http://vitron.shared02.ws01.webscale.nl | YES | NO | 2026-04-21 15:40:26 | 2a00:1c98:1000:1091:0:1:2840:700e | DNS Lookup | Test |
http://www.admiraalhaverkort.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-04-21 15:37:29 | 2a11:4881:1:8ac6::1 | DNS Lookup | Test |
| http://ftp.vanmij-voorjou.nl | YES | NO | 2026-04-21 15:35:34 | 2a0b:7280:100:0:4ca:f2ff:fe00:206a | DNS Lookup | Test |
| http://tel-auth-01.telco-mgmt.nl | NO | NO | 2026-04-21 15:33:44 | 2a00:7c80:0:23a::205 | DNS Lookup | Test |
| http://cuny.nl | NO | NO | 2026-04-21 15:30:48 | 2001:7b8:3:5::80:10 | DNS Lookup | Test |
| http://autodiscover.hooivak.nl | YES | NO | 2026-04-21 15:29:05 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.gezondwonencheck.nl | YES | NO | 2026-04-21 15:29:00 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://new.aloysiusstichting.nl | YES | NO | 2026-04-21 15:28:53 | 2a00:1c98:1000:12d2:0:3:e858:e007 | DNS Lookup | Test |
| http://autodiscover.estriabarbershop.nl | YES | NO | 2026-04-21 15:28:31 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.dierenwinkel-hilversum.nl | YES | NO | 2026-04-21 15:28:23 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.demouterijfraneker.nl | YES | NO | 2026-04-21 15:28:08 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://mail.dakbeheersnellen.nl | YES | NO | 2026-04-21 15:28:08 | 2a00:f10:305:0:1c00:1ff:fe00:4c9 | DNS Lookup | Test |
| http://minio.code4.nl | YES | NO | 2026-04-21 15:28:04 | 2a12:e5c0:10:300:: | DNS Lookup | Test |
| http://qbittorrent.csteennis.nl | NO | NO | 2026-04-21 15:27:55 | fd7a:115c:a1e0::55d7:ae39 | DNS Lookup | Test |
| http://autodiscover.cafedepost.nl | YES | NO | 2026-04-21 15:27:54 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://lserver.nl | NO | NO | 2026-04-21 15:27:34 | 2001:1c01:2cd3:4400:8cf0:f308:fd9a:9dd8 | DNS Lookup | Test |
| http://autodiscover.leidsepleintheaters.nl | YES | NO | 2026-04-21 15:27:34 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.madpalace.nl | YES | NO | 2026-04-21 15:27:34 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.bkb-web.nl | YES | NO | 2026-04-21 15:27:24 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.bgbouwadvies.nl | YES | NO | 2026-04-21 15:27:11 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.benchverhuur.nl | YES | NO | 2026-04-21 15:27:02 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://mail.klein-soestdijk.nl | YES | NO | 2026-04-21 15:26:38 | 2a01:7c8:d000:393::1 | DNS Lookup | Test |
| http://autodiscover.aharef.nl | YES | NO | 2026-04-21 15:26:33 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.ingridvandamme.nl | YES | NO | 2026-04-21 15:26:33 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://autodiscover.allesmogelijkman.nl | YES | NO | 2026-04-21 15:26:33 | 2a03:3b00:1:0:700a:b7ff:fe10:4279 | DNS Lookup | Test |
| http://mail.jachtmakelaardijmakkum.nl | YES | NO | 2026-04-21 15:25:33 | 2a01:448:2001::10 | DNS Lookup | Test |
| http://hadoks.jeontwikkeling.nl | YES | NO | 2026-04-21 15:25:18 | 2a0b:3100:20::60 | DNS Lookup | Test |
| http://dualstack.f5le-test.bit.nl | YES | NO | 2026-04-21 15:23:35 | 2001:7b8:3:5::80:15 | DNS Lookup | Test |
| http://acme.riccza.nl | NO | NO | 2026-04-21 15:20:06 | 2001:67c:918:2b0:5353::5353 | DNS Lookup | Test |
| http://pop.degraaffvanenckhuysen.nl | YES | NO | 2026-04-21 15:16:14 | 2a03:38a0:61:88::1 | DNS Lookup | Test |
| http://cpanel.houdtuwgegevensonline.nl | YES | NO | 2026-04-21 15:00:19 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcalendars.houdtuwgegevensonline.nl | YES | NO | 2026-04-21 15:00:19 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webmail.houdtuwgegevensonline.nl | YES | NO | 2026-04-21 15:00:19 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webdisk.houdtuwgegevensonline.nl | YES | NO | 2026-04-21 15:00:19 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcontacts.houdtuwgegevensonline.nl | YES | NO | 2026-04-21 15:00:19 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://linguaschoolsde.linguaschools.nl | YES | NO | 2026-04-21 15:00:16 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://www.linguaschoolsit.linguaschools.nl | YES | NO | 2026-04-21 15:00:07 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://linguaschoolsfr.linguaschools.nl | YES | NO | 2026-04-21 15:00:07 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://www.linguaschoolsfr.linguaschools.nl | YES | NO | 2026-04-21 15:00:07 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpanel.hugoplatell.nl | YES | NO | 2026-04-21 14:58:24 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcalendars.hugoplatell.nl | YES | NO | 2026-04-21 14:58:24 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcontacts.hugoplatell.nl | YES | NO | 2026-04-21 14:58:24 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webmail.hugoplatell.nl | YES | NO | 2026-04-21 14:58:24 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webdisk.hugoplatell.nl | YES | NO | 2026-04-21 14:58:24 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://webdisk.gourmet.nl | YES | NO | 2026-04-21 14:47:12 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcontacts.gourmet.nl | YES | NO | 2026-04-21 14:47:12 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpcalendars.gourmet.nl | YES | NO | 2026-04-21 14:47:12 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://cpanel.gourmet.nl | YES | NO | 2026-04-21 14:47:12 | 2a03:3b00:1:0:700a:b7ff:fe10:3ee9 | DNS Lookup | Test |
| http://hollandworks.nl | NO | NO | 2026-04-21 14:44:53 | 2001:15c8:6::2:207 | DNS Lookup | Test |
