The following sites are only reachable via IPv6.
If you have a legacy connection which is not IPv6 capable, all of the sites below will fail to load.
Due to deficiencies in all current browsers, attempting to load IPv6-only websites from a legacy connection will display a generic error message such as "NXDOMAIN" or "host not found" which gives no clue as to what the problem is.
You can test your connectivity at a variety of sites such as https://ip6.biz a modern connection will show "IPv6: Supported" in green.
If you do not have IPv6 connectivity you should check the configuration of your device and/or router, or contact your ISP.
If you're unfortunate enough to only have legacy connectivity, you may be able to get access to the modern IPv6 Internet by using a service such as Cloudflare Warp, which works by using your out of date local connection to tunnel traffic via Cloudflare servers.
You can also use a website availability check such as https://testmyconnection.net to verify that the below sites are online. Clicking the "test" button next to each site does this automatically.
Note: Sites listed below with neither HTTP nor HTTPS are still IPv6 only, but are used for something other than web hosting.
Address Search: You can search for sites by their IPv6 addresses using wildcards. Use * to match any sequence of characters and ? to match a single character. For example, 2001:db8:* will find all sites with IPv6 addresses starting with "2001:db8:".
Exclude IPv6 Sites: You can exclude sites whose names start with "ipv6." by checking the "Exclude sites starting with 'ipv6.'" option. This is useful for filtering out IPv6-specific subdomains for otherwise dual-stacked sites.
How is this data collected? See the methodology.
For any queries/comments/feedback on this list, please contact bert [at] v6list [dot] firenzee [dot] com
There are a total of 6,162,368 IPv6-only hosts in the database.
| Site Name | HTTP | HTTPS ↓ | Last Checked | IPv6 Addresses | DNS Lookup | Test |
|---|---|---|---|---|---|---|
| http://ht6e85twnowvvebr.myfritz.net | NO | NO | 2026-10-25 07:21:46 | 2a02:908:100:b::177b | DNS Lookup | Test |
| http://9jjrvbafpg1yt1ao.myfritz.net | NO | NO | 2026-10-25 07:21:46 | 2001:16b8:a01e:8972:de39:6fff:fe09:bae9 | DNS Lookup | Test |
| http://9xukpru5tmtayvev.myfritz.net | NO | NO | 2026-10-25 07:21:46 | 2a00:e180:17:799f:464e:6dff:fe70:977d | DNS Lookup | Test |
| http://test2.mfkd1000.top | NO | NO | 2026-10-25 07:21:44 | 240e:3b3:50aa:c701:211:32ff:fe12:3456 | DNS Lookup | Test |
| http://frpt9bmod7jbs6cr.myfritz.net | NO | NO | 2026-10-25 07:21:43 | 2001:a61:2472:cf00:b2f2:8ff:fe84:4a9f | DNS Lookup | Test |
| http://6aejxhkhf6emdbt7.myfritz.net | NO | NO | 2026-10-25 07:21:43 | 2a02:8108:0:9b::35a | DNS Lookup | Test |
| http://p7g78138woks25mp.myfritz.net | NO | NO | 2026-10-25 07:21:42 | 2001:16b8:3401:454f:d624:ddff:febe:15ca | DNS Lookup | Test |
| http://qwnmqbzwqajxostr.myfritz.net | NO | NO | 2026-10-25 07:21:42 | 2a02:8108:0:24::bf3 | DNS Lookup | Test |
http://wmq5lwwhestc8iqr.myfritz.netFRITZ!Box |
YES | NO | 2026-10-25 07:21:42 | 2a02:908:a00:2::81c | DNS Lookup | Test |
| http://vq3ia46jza0mahg2.myfritz.net | NO | NO | 2026-10-25 07:21:41 | 2003:fa:5f0c:1d00:27a:a4ff:fe16:afbc | DNS Lookup | Test |
| http://lawsense.protectra-hub.de | NO | NO | 2026-10-25 07:21:41 | fd6f:1dc:fee:5::1 | DNS Lookup | Test |
| http://eutjs7mb0quehoxt.myfritz.net | NO | NO | 2026-10-25 07:21:40 | 2001:16b8:a018:c726:9a9b:cbff:fec8:e8c3 | DNS Lookup | Test |
| http://pg-cluster4-node1.it-services.rub.de | NO | NO | 2026-10-25 07:21:39 | 2a05:3e00:c:1054:10:200:75:159 | DNS Lookup | Test |
| http://pg-cluster4-node1.it-services.ruhr-uni-bochum.de | NO | NO | 2026-10-25 07:21:39 | 2a05:3e00:c:1054:10:200:75:159 | DNS Lookup | Test |
| http://wow.kepmaguitar.net | YES | NO | 2026-10-25 07:21:39 | 2400:c620:26:249::a | DNS Lookup | Test |
| http://c07.schshrdmgr.pdx.prod.aoss.searchservices.aws.dev | NO | NO | 2026-10-25 07:21:39 | 2600:1f14:24a3:9b03:8522:c268:2396:921b, 2600:1f14:24a3:9b00:ae21:559a:1a4:fff1, 2600:1f14:24a3:9b01:860a:8345:a130:5c42, 2600:1f14:24a3:9b02:d1e2:2d5d:928f:10de | DNS Lookup | Test |
| http://0ma3gr8pt45wgy3k.myfritz.net | NO | NO | 2026-10-25 07:21:39 | 2a02:6d40:21d5:b600::1 | DNS Lookup | Test |
| http://t2fxf6m07yvi86gn.myfritz.net | NO | NO | 2026-10-25 07:21:39 | 2001:16e0:22b:4000::1 | DNS Lookup | Test |
| http://pg-cluster11-node3.it-services.ruhr-uni-bochum.de | NO | NO | 2026-10-25 07:21:39 | 2a05:3e00:c:1054:10:200:75:187 | DNS Lookup | Test |
| http://pqseoaqsqbmxj9tj.myfritz.net | NO | NO | 2026-10-25 07:21:38 | 2a00:1e:990c:2f00::1 | DNS Lookup | Test |
| http://ac0i2owpns637qwd.myfritz.net | NO | NO | 2026-10-25 07:21:38 | 2a00:6020:1000:40::23a4 | DNS Lookup | Test |
| http://syncthing.home.rbarman.ch | NO | NO | 2026-10-25 07:21:38 | fd7a:115c:a1e0::49b:363c | DNS Lookup | Test |
| http://k1ibbsdkfm8ext65.myfritz.net | NO | NO | 2026-10-25 07:21:35 | 2a00:6020:1000:a0::11d6 | DNS Lookup | Test |
| http://63qg4xrcbdzw1hio.myfritz.net | NO | NO | 2026-10-25 07:21:32 | 2001:16b8:a824:c500:cb6:57ff:fe78:678c | DNS Lookup | Test |
| http://fpcw6kehm374xf16.myfritz.net | NO | NO | 2026-10-25 07:21:32 | 2a02:810d:8000:2f::c25 | DNS Lookup | Test |
| http://8mkr3wlj3zwni2vs.myfritz.net | NO | NO | 2026-10-25 07:21:32 | 2a02:2c60:f000::7b:5f2 | DNS Lookup | Test |
| http://trpr1xz98t9y0psa.myfritz.net | NO | NO | 2026-10-25 07:21:27 | 2a02:908:f000:75::d6d | DNS Lookup | Test |
| http://gw6.geekio.vip | NO | NO | 2026-10-25 07:21:27 | 2409:8a6c:903:5ac:b9a5:5660:a192:51b | DNS Lookup | Test |
| http://misoramen.duckdns.org | NO | NO | 2026-10-25 07:21:27 | fd7a:115c:a1e0:ab12:4843:cd96:6276:5546 | DNS Lookup | Test |
| http://7cbl9m0g4iguhykv.myfritz.net | NO | NO | 2026-10-25 07:21:26 | 2a02:8109:8000:17::118b | DNS Lookup | Test |
| http://iujf8p5sma3odz4f.myfritz.net | NO | NO | 2026-10-25 07:21:26 | 2a01:41e1::1:9af4 | DNS Lookup | Test |
| http://rpslwqrbynl0enbp.myfritz.net | NO | NO | 2026-10-25 07:21:25 | 2a00:12d0:af87:7a00:7642:7fff:fe5d:494d | DNS Lookup | Test |
| http://9ss9l2wgexaum1if.myfritz.net | NO | NO | 2026-10-25 07:21:25 | 2a02:810d:8000:e8::144b | DNS Lookup | Test |
| http://www.techievechie.com | YES | NO | 2026-10-25 07:21:25 | 2a02:4780:a:592:0:e1e:3c43:2 | DNS Lookup | Test |
| http://icps851cdc3bv8ju.myfritz.net | NO | NO | 2026-10-25 07:21:25 | 2a02:61e0:1070:8c3b:d624:ddff:fe0a:b56b | DNS Lookup | Test |
| http://ewaqi9zfhqm2kn30.myfritz.net | NO | NO | 2026-10-25 07:21:25 | 2a02:8109:0:42::6ed | DNS Lookup | Test |
| http://mx1.v6-79.polkatour.com | NO | NO | 2026-10-25 07:21:21 | 2a01:7e03:0:f03c:a613:6135:f761:8aea, 2a01:7e03:e001:22:9a6d:a77d:c3af:0 | DNS Lookup | Test |
| http://6b-7ac3-8858-2698-99d3-0.d.heiyu.space | NO | NO | 2026-10-25 07:21:21 | fc03:1136:386b:7ac3:8858:2698:99d3:0 | DNS Lookup | Test |
| http://pg-cluster10-monitor.it-services.rub.de | NO | NO | 2026-10-25 07:21:21 | 2a05:3e00:c:1054:10:200:75:181 | DNS Lookup | Test |
| http://pg-cluster10-monitor.it-services.ruhr-uni-bochum.de | NO | NO | 2026-10-25 07:21:21 | 2a05:3e00:c:1054:10:200:75:181 | DNS Lookup | Test |
| http://alicegb.67890.de | NO | NO | 2026-10-25 07:21:21 | 2a14:67c4:13::b0 | DNS Lookup | Test |
| http://mx53.v6-95.firecosmos.com | NO | NO | 2026-10-25 07:21:20 | 2600:3c06:e001:771:b9fd:2a02:5ede:17ca | DNS Lookup | Test |
| http://3zlu1ebburmh58ol.myfritz.net | NO | NO | 2026-10-25 07:21:20 | 2a00:1f:ec03:1600:4a5d:35ff:fe08:fdbe | DNS Lookup | Test |
| http://925pl02z1v7y22b7.myfritz.net | NO | NO | 2026-10-25 07:21:20 | 2a02:908:eb00:4::1f24 | DNS Lookup | Test |
| http://mx94.v6-19.polkatour.com | NO | NO | 2026-10-25 07:21:20 | 2a01:7e03:e001:22:9e45:beb7:6be9:471a, 2a01:7e03:e001:22:3bb2:8978:d9ba:0 | DNS Lookup | Test |
| http://31ivrrlq54c161s0.myfritz.net | NO | NO | 2026-10-25 07:21:20 | 2a00:12d0:ae9f:8f00:464e:6dff:fe71:9b3a | DNS Lookup | Test |
| http://crlok.xyz | NO | NO | 2026-10-25 07:21:15 | 2409:8a55:4f59:2dc4:bf8e:2c47:6f49:4c0a | DNS Lookup | Test |
| http://zsdytxbnpdmlj0mp.myfritz.net | NO | NO | 2026-10-25 07:21:14 | 2001:9e8:6025:dfeb:9a9b:cbff:feba:4cbd | DNS Lookup | Test |
| http://pg-backup.it-services.rub.de | NO | NO | 2026-10-25 07:21:14 | 2a05:3e00:c:1054:10:200:75:154 | DNS Lookup | Test |
| http://pg-backup.it-services.ruhr-uni-bochum.de | NO | NO | 2026-10-25 07:21:14 | 2a05:3e00:c:1054:10:200:75:154 | DNS Lookup | Test |
| http://century-ml-oracle-poc-01.charterlab.com | NO | NO | 2026-10-25 07:21:14 | 2600:6cec:403:40::29 | DNS Lookup | Test |
| http://4m0r79t2eohngxoo.myfritz.net | NO | NO | 2026-10-25 07:21:11 | 2a02:3102:4c00:ee::135 | DNS Lookup | Test |
| http://9bsl4z1015fgevez.myfritz.net | NO | NO | 2026-10-25 07:21:08 | 2a02:3102:4c00:25::179 | DNS Lookup | Test |
| http://4clopst0q39utzfo.myfritz.net | NO | NO | 2026-10-25 07:21:08 | 2a04:9546:1c05:e600:ab6:57ff:fe6f:4fc4 | DNS Lookup | Test |
| http://sdqhhwdwbnigjdbw.myfritz.net | NO | NO | 2026-10-25 07:21:07 | 2001:9e8:a03b:8899:cece:1eff:feb3:663a | DNS Lookup | Test |
| http://72xh4jr32rad4asz.myfritz.net | NO | NO | 2026-10-25 07:21:07 | 2001:9e8:604f:20f3:3a10:d5ff:fe47:1048 | DNS Lookup | Test |
| http://watori.ch | YES | NO | 2026-10-25 07:21:06 | 2001:1600:4:b:1a66:daff:fe5c:a068 | DNS Lookup | Test |
http://www.itw-immobilien.chHello, this domain has been purchased at Hostpoint |
YES | NO | 2026-10-25 07:21:06 | 2a00:d70:0:a::166 | DNS Lookup | Test |
| http://54-197e-e061-dfca-734d-0.d.heiyu.space | NO | NO | 2026-10-25 07:21:06 | fc03:1136:3854:197e:e061:dfca:734d:0 | DNS Lookup | Test |
| http://qz3sbos3ilbcitqt.myfritz.net | NO | NO | 2026-10-25 07:21:05 | 2a02:560:400c:5c2f:f2b0:14ff:fe2f:4398 | DNS Lookup | Test |
| http://9e-dbf4-b44c-2942-b7b3-0.d.heiyu.space | NO | NO | 2026-10-25 07:21:05 | fc03:1136:389e:dbf4:b44c:2942:b7b3:0 | DNS Lookup | Test |
| http://www.mmtrt-r3.ts.zomirion.com | NO | NO | 2026-10-25 07:21:04 | fd7a:115c:a1e0:ab12:4843:cd96:626d:7f37 | DNS Lookup | Test |
| http://vault5server.duckdns.org | NO | NO | 2026-10-25 07:21:04 | :: | DNS Lookup | Test |
| http://smxiqqhry8ymi07i.myfritz.net | NO | NO | 2026-10-25 07:21:03 | 2001:a61:30dc:e500:3e37:12ff:fee5:47a0 | DNS Lookup | Test |
| http://sz6cloq0nlyewj1f.myfritz.net | NO | NO | 2026-10-25 07:21:03 | 2a02:8109:8000:b::3fa | DNS Lookup | Test |
| http://w863smg9ofxjs9es.myfritz.net | NO | NO | 2026-10-25 07:21:03 | 2a02:b30:1f6:c463:de15:c8ff:fe51:6bbb | DNS Lookup | Test |
| http://bst-cbedb754-91ef-485a-8e4a-f3d19605e6df.bastion.azure.com | NO | NO | 2026-10-25 07:21:03 | 2603:1030:a04:10::5 | DNS Lookup | Test |
| http://oc-worker3.ruhr-uni-bochum.de | NO | NO | 2026-10-25 07:21:01 | 2a05:3e00:c:1043:10:147:41:157 | DNS Lookup | Test |
| http://oc-worker3.rub.de | NO | NO | 2026-10-25 07:21:01 | 2a05:3e00:c:1043:10:147:41:157 | DNS Lookup | Test |
| http://k230oqdr6v0124fw.myfritz.net | NO | NO | 2026-10-25 07:21:01 | 2a02:8071:3e00::49a6 | DNS Lookup | Test |
| http://xum8adr6sjsnv37j.myfritz.net | NO | NO | 2026-10-25 07:21:01 | 2a00:6020:1000:37::ebf | DNS Lookup | Test |
| http://dhw.metadata.iad.alpha.aoss.searchservices.aws.dev | NO | NO | 2026-10-25 07:21:01 | 2600:1f18:662c:8f02:55cf:deb3:6ac2:b220, 2600:1f18:662c:8f00:4b4f:cad8:8bdb:4645, 2600:1f18:662c:8f05:caa9:dee2:d41b:a00f, 2600:1f18:662c:8f03:b69c:ae6f:698a:3ea, 2600:1f18:662c:8f01:d83f:e070:c7e3:6b84, 2600:1f18:662c:8f04:ee55:f0e8:1826:6a62 | DNS Lookup | Test |
| http://ro0jrayldt2fe0dl.myfritz.net | NO | NO | 2026-10-25 07:21:01 | 2a00:79c0:504:e8e3::1 | DNS Lookup | Test |
| http://yv062ag3ubwbure3.myfritz.net | NO | NO | 2026-10-25 07:21:00 | 2a00:6020:1000:6c::257b | DNS Lookup | Test |
| http://fxyyapwnovtv9vw0.myfritz.net | NO | NO | 2026-10-25 07:20:59 | 2a02:908:1400:1::3393 | DNS Lookup | Test |
| http://1vfnulz2s34ggev8.myfritz.net | NO | NO | 2026-10-25 07:20:59 | 2a01:41e1:0:1::8e:a544 | DNS Lookup | Test |
| http://ssbdma0hnjnnglgz.myfritz.net | NO | NO | 2026-10-25 07:20:55 | 2a00:6020:1000:1b::710 | DNS Lookup | Test |
| http://s7qgq2ptp26gebur.myfritz.net | NO | NO | 2026-10-25 07:20:55 | 2001:9e8:403e:e6fe:5e49:79ff:fe2a:9e7e | DNS Lookup | Test |
| http://98hxjj7vyshozwo2.myfritz.net | NO | NO | 2026-10-25 07:20:54 | 2001:9e8:4034:916f:3a10:d5ff:fe52:c0b2 | DNS Lookup | Test |
| http://nuc9.hwwt.life | YES | NO | 2026-10-25 07:20:54 | 240e:3a6:1cd9:30c0:215:5dff:fe05:904 | DNS Lookup | Test |
| http://sophow.eu.cc | NO | NO | 2026-10-25 07:20:54 | 2409:8a70:559:1080:859:b6ef:7be:4e43 | DNS Lookup | Test |
| http://sw75vhnijhv8zxvs.myfritz.net | NO | NO | 2026-10-25 07:20:54 | 2a02:810b:0:21::11d1 | DNS Lookup | Test |
| http://17eg59j3fltywett.myfritz.net | NO | NO | 2026-10-25 07:20:53 | 2a00:6020:1000:40::2dd5 | DNS Lookup | Test |
| http://k1d4i44ancovrj96.myfritz.net | NO | NO | 2026-10-25 07:20:53 | 2a02:6d40:343e:7b00::1 | DNS Lookup | Test |
| http://c4860ee2-44c9-4a2e-a47f-13860a309380.parade.sleepscan.equilli.com | NO | NO | 2026-10-25 07:20:53 | fe80::8aae:ddff:fe06:5821 | DNS Lookup | Test |
| http://c4860ee2-44c9-4a2e-a47f-13860a309380.vpn.parade.sleepscan.equilli.com | NO | NO | 2026-10-25 07:20:53 | fe80::7f9e:f012:b2cf:b88d | DNS Lookup | Test |
| http://changeyoursheet.com | YES | NO | 2026-10-25 07:20:51 | 2a02:4780:2b:1491:0:29f0:627:10 | DNS Lookup | Test |
| http://www.changeyoursheet.com | YES | NO | 2026-10-25 07:20:51 | 2a02:4780:2b:1491:0:29f0:627:10 | DNS Lookup | Test |
| http://d8-8900-7e0b-5464-7d68-0.d.heiyu.space | NO | NO | 2026-10-25 07:20:50 | fc03:1136:38d8:8900:7e0b:5464:7d68:0 | DNS Lookup | Test |
| http://rezepte.drmdr.de | NO | NO | 2026-10-25 07:20:50 | 2a00:79c0:504:512a::1 | DNS Lookup | Test |
| http://mp6bba0cosc0selm.myfritz.net | NO | NO | 2026-10-25 07:20:49 | 2a02:670:201f:1c00:2e91:abff:fed9:4f23 | DNS Lookup | Test |
| http://fvzopgpewxwz1eap.myfritz.net | NO | NO | 2026-10-25 07:20:48 | 2003:c2:e700:7400:9a9b:cbff:fe59:8133 | DNS Lookup | Test |
| http://mail.changexany.com | NO | NO | 2026-10-25 07:20:48 | 2001:41d0:60b:c400:: | DNS Lookup | Test |
| http://kt3oqspsfajdjxau.myfritz.net | NO | NO | 2026-10-25 07:20:47 | 2a02:8108:0:50::18c | DNS Lookup | Test |
| http://yhuv2f3pcn9uhok2.myfritz.net | NO | NO | 2026-10-25 07:20:47 | 2a00:6020:1000:a1::360 | DNS Lookup | Test |
| http://1q6191wsv64bjk3n.myfritz.net | NO | NO | 2026-10-25 07:20:47 | 2a02:3102:8001:c039::101 | DNS Lookup | Test |
| http://ckjnxglgq3hgupr9.myfritz.net | NO | NO | 2026-10-25 07:20:47 | 2a00:6020:1000:4d::4da9 | DNS Lookup | Test |
| http://troll.madworx.tech | NO | NO | 2026-10-25 07:20:47 | 2a02:1406:1f1:941e:8aa2:9eff:fe1c:1f82 | DNS Lookup | Test |
| http://srv01.v6mon.ilks.net | NO | NO | 2026-10-25 07:20:47 | 2401:c080:3800:3140:5400:5ff:fee6:9235 | DNS Lookup | Test |
| http://slmmb3s0mwj35p23.myfritz.net | NO | NO | 2026-10-25 07:20:46 | 2a02:8070:400::6df7 | DNS Lookup | Test |
| http://pp2cwallet.jiomoney.com | NO | NO | 2026-10-25 07:20:46 | 2405:200:1601:c2e2:49:40:16:16 | DNS Lookup | Test |
| http://access.miragetmc.top | NO | NO | 2026-10-25 07:20:45 | 100:: | DNS Lookup | Test |
| http://lkkss.zle.ee | YES | NO | 2026-10-25 07:20:44 | 2a12:bec4:1821:3d8::a | DNS Lookup | Test |
| http://m038621.hostifi.com | NO | NO | 2026-10-25 07:20:44 | 100:: | DNS Lookup | Test |
| http://4154nyjr7bwv1f2x.myfritz.net | NO | NO | 2026-10-25 07:20:43 | 2001:16b8:a034:6546:b6fc:7dff:fe77:bdba | DNS Lookup | Test |
| http://d6t29bdbrx1e133p.myfritz.net | NO | NO | 2026-10-25 07:20:43 | 2001:9e8:6041:171b:b2f2:8ff:fea8:ea9a | DNS Lookup | Test |
| http://rewws.zle.ee | YES | NO | 2026-10-25 07:20:43 | 2a12:bec4:1821:3d8::a | DNS Lookup | Test |
| http://slll.zle.ee | YES | NO | 2026-10-25 07:20:42 | 2a12:bec4:1821:3d8::a | DNS Lookup | Test |
| http://www.travaux-en-cours.ch | YES | NO | 2026-10-25 07:20:40 | 2001:1600:4:b:2eea:7fff:fe58:e228 | DNS Lookup | Test |
| http://ws8ooymqiq816t9d.myfritz.net | NO | NO | 2026-10-25 07:20:40 | 2a04:9740:a5:d0eb:b6fc:7dff:fe78:e353 | DNS Lookup | Test |
| http://v6.s626-fra-de.zrelay.iproxy.zprx.net | YES | NO | 2026-10-25 07:20:40 | 2001:19f0:6c01:2edf:5400:5ff:fe73:bafa | DNS Lookup | Test |
http://ixf0jdukpisworsx.myfritz.netFRITZ!Box |
YES | NO | 2026-10-25 07:20:40 | 2a02:2f4:8001:257a:b2f2:8ff:fe18:fdb1 | DNS Lookup | Test |
| http://axt60czfhur21wjd.myfritz.net | NO | NO | 2026-10-25 07:20:40 | 2001:4dd0:af15:b431:d624:ddff:fe74:e4f3 | DNS Lookup | Test |
| http://zhuxincheng.eu.org | NO | NO | 2026-10-25 07:20:40 | 2408:8352:ba00:48e0:d451:ebff:fe55:bd27 | DNS Lookup | Test |
| http://co4dxibh12gh6q6s.myfritz.net | NO | NO | 2026-10-25 07:20:40 | 2001:4dd0:af04:fe13:36e1:a9ff:fe02:924 | DNS Lookup | Test |
| http://nu0r33s7sptdcwby.myfritz.net | NO | NO | 2026-10-25 07:20:40 | 2a02:810d:0:65::cae | DNS Lookup | Test |
| http://scozqpr3bfl69pdx.myfritz.net | NO | NO | 2026-10-25 07:20:40 | 2001:a61:2673:b900:b6fc:7dff:fe1b:e363 | DNS Lookup | Test |
| http://tc32nj90rok9yuhs.myfritz.net | NO | NO | 2026-10-25 07:20:39 | 2a00:6020:1000:31::17ef | DNS Lookup | Test |
| http://72e5zdabkpcr7i7a.myfritz.net | NO | NO | 2026-10-25 07:20:39 | 2001:4dd0:af09:d97b:464e:6dff:fe22:19cc | DNS Lookup | Test |
| http://uy2ct4um27s46e1s.myfritz.net | NO | NO | 2026-10-25 07:20:39 | 2a0f:ff00:1338:71f:2e91:abff:fef7:a4ed | DNS Lookup | Test |
| http://58zx2jgcbpgl6qej.myfritz.net | NO | NO | 2026-10-25 07:20:39 | 2001:16b8:a01a:7675:52e6:36ff:fea3:6c5d | DNS Lookup | Test |
| http://dm5tle2gcekl5nke.myfritz.net | NO | NO | 2026-10-25 07:20:39 | 2a00:79c0:501:1ddc::1 | DNS Lookup | Test |
| http://lidarr.int.lde.sg | NO | NO | 2026-10-25 07:20:39 | fd7a:115c:a1e0::ced8 | DNS Lookup | Test |
| http://e9-9e96-e11c-8a09-f5db-0.d.heiyu.space | NO | NO | 2026-10-25 07:20:38 | fc03:1136:38e9:9e96:e11c:8a09:f5db:0 | DNS Lookup | Test |
| http://yzb34g8avh9uszrq.myfritz.net | NO | NO | 2026-10-25 07:20:38 | 2a02:8108:8000:24::6d5 | DNS Lookup | Test |
| http://k746vlv55dcec4mt.myfritz.net | NO | NO | 2026-10-25 07:20:37 | 2a0b:740:1a0:7400:b2f2:8ff:fef2:41ea | DNS Lookup | Test |
| http://el1cdbzckfyo0826.myfritz.net | NO | NO | 2026-10-25 07:20:37 | 2a02:908:f000:810::c07 | DNS Lookup | Test |
| http://0rvwzfhpl1411fh4.myfritz.net | NO | NO | 2026-10-25 07:20:37 | 2001:a61:6084:7b00:7642:7fff:fe2d:69c0 | DNS Lookup | Test |
| http://bad.badgerproxy.com | NO | NO | 2026-10-25 07:20:37 | ::1 | DNS Lookup | Test |
| http://2hi996mi8dfxjwdy.myfritz.net | NO | NO | 2026-10-25 07:20:37 | 2001:16b8:3401:6041:27a:a4ff:fec5:6c1a | DNS Lookup | Test |
| http://clickdesk.nz | NO | NO | 2026-10-25 07:20:37 | 2400:4800:4005:ff23::2 | DNS Lookup | Test |
| http://jonoifqnup6slzxh.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2001:9e8:406f:cd1d:62b5:8dff:fecb:6a9d | DNS Lookup | Test |
| http://2chsgf7nhe0oxltd.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2001:9e8:4018:7905:464e:6dff:fe40:4c8 | DNS Lookup | Test |
| http://0tftzcxysg33p37g.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2a0d:c80:160:5c1f:16c6:3c1a:116e:21ff | DNS Lookup | Test |
| http://vpn-east-mgt.es.net | NO | NO | 2026-10-25 07:20:36 | 2001:400:6440:15a::9 | DNS Lookup | Test |
| http://5t78l6br2njrdybt.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2a02:8070:b00::402d | DNS Lookup | Test |
| http://7nkcaixfz7rpag38.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2a04:6ec0:100:3::1:f365 | DNS Lookup | Test |
http://ubra9dlj3ja2afx5.myfritz.netFRITZ!Box |
YES | NO | 2026-10-25 07:20:36 | 2a00:79c0:501:f31f::1 | DNS Lookup | Test |
| http://bszk0pa6vuts8xml.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2a04:9546:1f09:b300:62b5:8dff:fe6c:c8f | DNS Lookup | Test |
| http://laa15a3r04qh7dy1.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2a00:12d0:b084:c101:2e91:abff:fe5d:b462 | DNS Lookup | Test |
| http://hxa4tfdln43w1qlo.myfritz.net | NO | NO | 2026-10-25 07:20:36 | 2001:9e8:4024:811e:2e3a:fdff:fedb:b45 | DNS Lookup | Test |
| http://aciebh6qdk0nkgpg.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2a02:8070:d100::1636 | DNS Lookup | Test |
| http://nibispk7fd4mr23c.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2a00:6020:1000:6c::dba | DNS Lookup | Test |
| http://tunettostrasbourg.fr | YES | NO | 2026-10-25 07:20:35 | 2a02:4780:27:1895:0:3335:d447:4 | DNS Lookup | Test |
| http://www.tunettostrasbourg.fr | YES | NO | 2026-10-25 07:20:35 | 2a02:4780:27:1895:0:3335:d447:4 | DNS Lookup | Test |
| http://pc.zylei.dedyn.io | NO | NO | 2026-10-25 07:20:35 | 2408:8352:7000:752b::17d | DNS Lookup | Test |
| http://i320esmbf0syu4nb.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2001:16b8:a021:34bf:7642:7fff:fe88:40ce | DNS Lookup | Test |
| http://f3w2q00l3qodm488.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2001:a61:3409:6d00:de39:6fff:fe15:1700 | DNS Lookup | Test |
| http://a8y1ffeo91hiengu.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2a02:908:f000:fc::1041 | DNS Lookup | Test |
http://84jyemh7ig115gka.myfritz.netFRITZ!Box |
YES | NO | 2026-10-25 07:20:35 | 2a02:560:500e:a34f:e228:6dff:fe3c:9e6a | DNS Lookup | Test |
| http://jbjwgf5se7l7hp11.myfritz.net | NO | NO | 2026-10-25 07:20:35 | 2a02:810a:0:26::cf3 | DNS Lookup | Test |
http://28z6wj3152960f28.myfritz.netFRITZ!Box |
YES | NO | 2026-10-25 07:20:35 | 2a02:8109:8000:29::348 | DNS Lookup | Test |
| http://thanos-ingress.k3s-test-01.oss.msvc.akqui.net | NO | NO | 2026-10-25 07:20:35 | 2a00:e400:0:6::58 | DNS Lookup | Test |
| http://23k1sbq2ivnjqxb4.myfritz.net | NO | NO | 2026-10-25 07:20:34 | 2a00:6020:1000:1f::3220 | DNS Lookup | Test |
| http://tzhoxgs980lpcdof.myfritz.net | NO | NO | 2026-10-25 07:20:34 | 2a02:2455:0:a:c49c:e0aa:f3ba:1575 | DNS Lookup | Test |
| http://z1wdtqxvklsr8rar.myfritz.net | NO | NO | 2026-10-25 07:20:34 | 2a00:6020:1000:46::2438 | DNS Lookup | Test |
| http://troisieme-pilier-suisse.ch | YES | NO | 2026-10-25 07:20:33 | 2001:1600:4:b:4ed9:8fff:fe3b:71c9 | DNS Lookup | Test |
| http://ra67.nas.mesmann.fr | YES | NO | 2026-10-25 07:20:33 | 2a02:8424:8fe0:2501::15 | DNS Lookup | Test |
| http://puoxsasaa2mgb0lr.myfritz.net | NO | NO | 2026-10-25 07:20:33 | 2a02:5a0:3001::5:7615 | DNS Lookup | Test |
| http://233rp5uqwgvffntv.myfritz.net | NO | NO | 2026-10-25 07:20:33 | 2a02:810d:8000:79::10d6 | DNS Lookup | Test |
