The following sites are only reachable via IPv6.
If you have a legacy connection which is not IPv6 capable, all of the sites below will fail to load.
Due to deficiencies in all current browsers, attempting to load IPv6-only websites from a legacy connection will display a generic error message such as "NXDOMAIN" or "host not found" which gives no clue as to what the problem is.
You can test your connectivity at a variety of sites such as https://ip6.biz a modern connection will show "IPv6: Supported" in green.
If you do not have IPv6 connectivity you should check the configuration of your device and/or router, or contact your ISP.
If you're unfortunate enough to only have legacy connectivity, you may be able to get access to the modern IPv6 Internet by using a service such as Cloudflare Warp, which works by using your out of date local connection to tunnel traffic via Cloudflare servers.
You can also use a website availability check such as https://testmyconnection.net to verify that the below sites are online. Clicking the "test" button next to each site does this automatically.
Note: Sites listed below with neither HTTP nor HTTPS are still IPv6 only, but are used for something other than web hosting.
Address Search: You can search for sites by their IPv6 addresses using wildcards. Use * to match any sequence of characters and ? to match a single character. For example, 2001:db8:* will find all sites with IPv6 addresses starting with "2001:db8:".
Exclude IPv6 Sites: You can exclude sites whose names start with "ipv6." by checking the "Exclude sites starting with 'ipv6.'" option. This is useful for filtering out IPv6-specific subdomains for otherwise dual-stacked sites.
How is this data collected? See the methodology.
For any queries/comments/feedback on this list, please contact bert [at] v6list [dot] firenzee [dot] com
There are a total of 6,102,344 IPv6-only hosts in the database.
| Site Name | HTTP | HTTPS ↓ | Last Checked | IPv6 Addresses | DNS Lookup | Test |
|---|---|---|---|---|---|---|
| http://mail6.cbok.de | NO | NO | 2026-10-24 01:53:45 | 2a01:238:4330:800:32::25 | DNS Lookup | Test |
| http://222272a.app | NO | NO | 2026-10-24 01:53:43 | ::1 | DNS Lookup | Test |
| http://0723b.app | NO | NO | 2026-10-24 01:53:41 | ::1 | DNS Lookup | Test |
| http://8ermvzd2wx88yhgz.myfritz.net | NO | NO | 2026-10-24 01:53:32 | 2a02:908:f000:f0::966 | DNS Lookup | Test |
| http://222272hb.app | NO | NO | 2026-10-24 01:53:32 | ::1 | DNS Lookup | Test |
| http://westendorff.myfritz.link | NO | NO | 2026-10-24 01:53:28 | 2001:a61:24f7:b200:3ea6:2fff:fec9:7625 | DNS Lookup | Test |
| http://20nxiupgyozgd5a1.myfritz.net | NO | NO | 2026-10-24 01:53:27 | 2a02:b98:8009:5c9c:1eed:6fff:fe34:13c | DNS Lookup | Test |
| http://11130a.app | NO | NO | 2026-10-24 01:53:27 | ::1 | DNS Lookup | Test |
| http://29799hn.app | NO | NO | 2026-10-24 01:53:27 | ::1 | DNS Lookup | Test |
| http://ywepmvturkbaunqx.myfritz.net | NO | NO | 2026-10-24 01:53:21 | 2a0d:3341:cc00:1b93:52e6:36ff:fea4:deed | DNS Lookup | Test |
| http://ballon.ledda.net | YES | NO | 2026-10-24 01:53:21 | 2001:41d0:1:1b00:213:186:33:3 | DNS Lookup | Test |
http://uzj192stpz477g2f.myfritz.netFRITZ!Box |
YES | NO | 2026-10-24 01:53:21 | 2a02:908:f000:48::1989 | DNS Lookup | Test |
| http://q12q1bdrp5be3hwl.myfritz.net | NO | NO | 2026-10-24 01:53:20 | 2001:4dd0:af17:6c2a:3631:c4ff:fec6:c5d8 | DNS Lookup | Test |
| http://cpcalendars.crappieruler.com | YES | NO | 2026-10-24 01:53:20 | 2600:4c00:300:62::22e | DNS Lookup | Test |
| http://irxx6twgwnmgoobz.myfritz.net | NO | NO | 2026-10-24 01:53:14 | 2001:9e8:2c:c1d5:de15:c8ff:fe28:35db | DNS Lookup | Test |
| http://op3u65mevfpcmqcb.myfritz.net | NO | NO | 2026-10-24 01:53:13 | 2a02:8108:0:64::13ec | DNS Lookup | Test |
| http://logs.2431-create-group-is-not-working-post-ap.euro.prod.portal.vpn.yamabikorobots.net | NO | NO | 2026-10-24 01:53:13 | fd4e:10:251::1001 | DNS Lookup | Test |
| http://logs.2431-create-group-is-not-working-post-ap.br.prod.portal.vpn.yamabikorobots.net | NO | NO | 2026-10-24 01:53:13 | fd4e:10:251::1001 | DNS Lookup | Test |
| http://logs.2431-create-group-is-not-working-post-ap.echo.prod.portal.vpn.yamabikorobots.net | NO | NO | 2026-10-24 01:53:13 | fd4e:10:251::1001 | DNS Lookup | Test |
| http://logs.2431-create-group-is-not-working-post-ap.toro.prod.portal.vpn.yamabikorobots.net | NO | NO | 2026-10-24 01:53:13 | fd4e:10:251::1001 | DNS Lookup | Test |
| http://222272fj.app | NO | NO | 2026-10-24 01:53:07 | ::1 | DNS Lookup | Test |
| http://brqqv7xcm3ajrmlz.myfritz.net | NO | NO | 2026-10-24 01:53:02 | 2a00:1f:781:4b00:e208:55ff:fe81:1af | DNS Lookup | Test |
| http://naqwh-sa.com | NO | NO | 2026-10-24 01:53:02 | ::1 | DNS Lookup | Test |
| http://www.naqwh-sa.com | NO | NO | 2026-10-24 01:53:02 | ::1 | DNS Lookup | Test |
| http://d5z8cd4ecpuwh42p.myfritz.net | NO | NO | 2026-10-24 01:52:58 | 2a05:fa40:1002:9d4::1 | DNS Lookup | Test |
| http://222272hi.app | NO | NO | 2026-10-24 01:52:53 | ::1 | DNS Lookup | Test |
| http://000026gd.app | NO | NO | 2026-10-24 01:52:53 | ::1 | DNS Lookup | Test |
| http://ha-shop.v6.si7v.fr | NO | NO | 2026-10-24 01:52:47 | 2a05:6e02:10c8:b10:c029:e522:d0a8:de3f | DNS Lookup | Test |
| http://www.napvision.com | YES | NO | 2026-10-24 01:52:47 | 2a09:8280:1::9d:3dd7:0 | DNS Lookup | Test |
| http://mmtty16n9gq5eelx.myfritz.net | NO | NO | 2026-10-24 01:52:47 | 2a02:908:f000:73::f93 | DNS Lookup | Test |
| http://6901a.app | NO | NO | 2026-10-24 01:52:43 | ::1 | DNS Lookup | Test |
| http://666661b.app | NO | NO | 2026-10-24 01:52:43 | ::1 | DNS Lookup | Test |
| http://2r3lmmvc8uhxtbon.myfritz.net | NO | NO | 2026-10-24 01:52:41 | 2001:9e8:1fd2:5234:9a9b:cbff:feb0:62cd | DNS Lookup | Test |
| http://hdqxi0aw5gbd8phz.myfritz.net | NO | NO | 2026-10-24 01:52:41 | 2001:9e8:600e:c896:3e37:12ff:fe5b:325 | DNS Lookup | Test |
| http://11130fj.app | NO | NO | 2026-10-24 01:52:41 | ::1 | DNS Lookup | Test |
| http://tigmcujm6noslb6q.myfritz.net | NO | NO | 2026-10-24 01:52:39 | 2a11:fb80:133:4b00::1 | DNS Lookup | Test |
| http://v6-test.ipv6-adresse.dk | YES | NO | 2026-10-24 01:52:39 | 2600:1901:0:6d85:: | DNS Lookup | Test |
| http://7x6p7h5bwfqsmgxy.myfritz.net | NO | NO | 2026-10-24 01:52:39 | 2001:9e8:4059:bb93:464e:6dff:fe5c:4526 | DNS Lookup | Test |
| http://ev0nj2ktck0xdbzz.myfritz.net | NO | NO | 2026-10-24 01:52:39 | 2a02:810d:0:22::a79 | DNS Lookup | Test |
| http://t5ibvc8hzybectz7.myfritz.net | NO | NO | 2026-10-24 01:52:39 | 2a02:f90:e000:2bd8:2e3a:fdff:fef5:9b4e | DNS Lookup | Test |
| http://zws0dpbqy0ioaw7b.myfritz.net | NO | NO | 2026-10-24 01:52:36 | 2a02:8071:8600::b6b | DNS Lookup | Test |
| http://bocy473y09ynswti.myfritz.net | NO | NO | 2026-10-24 01:52:36 | 2001:4bc9:a019:5c58:54df:a210:fb6b:950d | DNS Lookup | Test |
| http://88520fj11.app | NO | NO | 2026-10-24 01:52:36 | ::1 | DNS Lookup | Test |
| http://0r4duo4a2co21r3k.myfritz.net | NO | NO | 2026-10-24 01:52:34 | 2a02:8071:a00::19a0 | DNS Lookup | Test |
| http://ekv55z0zovsqfelx.myfritz.net | NO | NO | 2026-10-24 01:52:34 | 2a04:6ec1:1:a::b6cb | DNS Lookup | Test |
| http://napoleonvaleriano.com | YES | NO | 2026-10-24 01:52:33 | 2a02:4780:b:1235:0:3ac2:405a:4 | DNS Lookup | Test |
| http://www.napoleonvaleriano.com | YES | NO | 2026-10-24 01:52:33 | 2a02:4780:b:1235:0:3ac2:405a:4 | DNS Lookup | Test |
| http://2griefxk3u1i6kg5.myfritz.net | NO | NO | 2026-10-24 01:52:33 | 2a02:6d40:3491:8c00::1 | DNS Lookup | Test |
| http://gmjtwzyvt0k7tte4.myfritz.net | NO | NO | 2026-10-24 01:52:33 | 2a00:1f:5c84:c800::1 | DNS Lookup | Test |
| http://pt5bbgmvwzjf2z5d.myfritz.net | NO | NO | 2026-10-24 01:52:33 | 2001:16b8:a05e:7be6:ec5:74ff:fea4:7076 | DNS Lookup | Test |
| http://sqg3aomjtipfzzrs.myfritz.net | NO | NO | 2026-10-24 01:52:33 | 2001:16b8:a030:cbaf:eadf:70ff:fed6:a108 | DNS Lookup | Test |
| http://778898b.app | NO | NO | 2026-10-24 01:52:32 | ::1 | DNS Lookup | Test |
| http://rfb6mkqs7rdzbddz.myfritz.net | NO | NO | 2026-10-24 01:52:30 | 2a00:6020:1000:4a::d5 | DNS Lookup | Test |
| http://o6fgyux5vbndwmwy.myfritz.net | NO | NO | 2026-10-24 01:52:30 | 2a02:908:f000:e3::1a8 | DNS Lookup | Test |
| http://g4xsgsyitibk2jzf.myfritz.net | NO | NO | 2026-10-24 01:52:30 | 2a00:1e:7a83:6800:3681:c4ff:fe19:5975 | DNS Lookup | Test |
| http://pjr2a25f2hvlnyay.myfritz.net | NO | NO | 2026-10-24 01:52:30 | 2a02:8109:0:17::16e8 | DNS Lookup | Test |
| http://m7tz9whlyrzjc4jx.myfritz.net | NO | NO | 2026-10-24 01:52:29 | 2a00:6020:1000:34::3ad9 | DNS Lookup | Test |
| http://3531rtuepkynu0rv.myfritz.net | NO | NO | 2026-10-24 01:52:29 | 2a05:fa40:1000:bd6a::1 | DNS Lookup | Test |
| http://59234fj.app | NO | NO | 2026-10-24 01:52:29 | ::1 | DNS Lookup | Test |
| http://zuq70iijx3is7kxu.myfritz.net | NO | NO | 2026-10-24 01:52:29 | 2a01:41e3:4000::2:403b | DNS Lookup | Test |
| http://www.sports639.cn | NO | NO | 2026-10-24 01:52:28 | 2409:8a1e:4d56:db10:9209:d0ff:fe2e:6d76 | DNS Lookup | Test |
| http://sports639.cn | NO | NO | 2026-10-24 01:52:27 | 2409:8a1e:4d56:db10:9209:d0ff:fe2e:6d76 | DNS Lookup | Test |
| http://tzgh3b3zupxhiaiz.myfritz.net | NO | NO | 2026-10-24 01:52:26 | 2a00:1e:ab81:fe00::1 | DNS Lookup | Test |
| http://63999js.app | NO | NO | 2026-10-24 01:52:26 | ::1 | DNS Lookup | Test |
| http://222272dh.app | NO | NO | 2026-10-24 01:52:26 | ::1 | DNS Lookup | Test |
| http://0dpwv50len2keb43.myfritz.net | NO | NO | 2026-10-24 01:52:24 | 2a02:908:2d00:1::18a | DNS Lookup | Test |
| http://l5ir7tuj921lpkfl.myfritz.net | NO | NO | 2026-10-24 01:52:24 | 2a02:810b:0:8d::ac3 | DNS Lookup | Test |
| http://okzys5egbpj6hewg.myfritz.net | NO | NO | 2026-10-24 01:52:23 | 2a00:1ca0:5048:3ee5:e008:5520:2694:4f8c | DNS Lookup | Test |
| http://ph88359x7q5j2tct.myfritz.net | NO | NO | 2026-10-24 01:52:23 | 2a04:6ec1:1:5::3:6978 | DNS Lookup | Test |
| http://jiangrobot.heiyu.space | NO | NO | 2026-10-24 01:52:23 | fc03:1136:38f7:1b1d:46da:78a5:3c8c:0 | DNS Lookup | Test |
| http://57d3pgxduiv2tuog.myfritz.net | NO | NO | 2026-10-24 01:52:22 | 2a03:6880:1879:49e5:b2f2:8ff:fea3:2d11 | DNS Lookup | Test |
| http://yhy.qzz.io | NO | NO | 2026-10-24 01:52:22 | 2409:8a4c:3656:f5f0:62eb:69ff:feb1:fca3 | DNS Lookup | Test |
| http://h.aniwoo.dpdns.org | NO | NO | 2026-10-24 01:52:22 | 2409:8a00:85b2:c30:87e:2ff:fedc:c0c2 | DNS Lookup | Test |
| http://6p057rcm31zz4fyu.myfritz.net | NO | NO | 2026-10-24 01:52:22 | 2a02:908:f000:a8::9ad | DNS Lookup | Test |
| http://3oi9ydoiorpznbpb.myfritz.net | NO | NO | 2026-10-24 01:52:21 | 2a00:6020:1000:41::1ba1 | DNS Lookup | Test |
| http://fotqmsnx6vrfu18r.myfritz.net | NO | NO | 2026-10-24 01:52:21 | 2a01:41e3:4000::2:d705 | DNS Lookup | Test |
| http://2bxlr2des2kyzwix.myfritz.net | NO | NO | 2026-10-24 01:52:21 | 2001:9e8:2029:7e37:de15:c8ff:fe6a:e5 | DNS Lookup | Test |
| http://hj146y5whopk38su.myfritz.net | NO | NO | 2026-10-24 01:52:21 | 2001:9e8:4027:b970:9a9b:cbff:fe0e:9c53 | DNS Lookup | Test |
| http://xjm1zxsj3hc2k547.myfritz.net | NO | NO | 2026-10-24 01:52:21 | 2a00:6020:6900::302 | DNS Lookup | Test |
| http://77746hi.app | NO | NO | 2026-10-24 01:52:21 | ::1 | DNS Lookup | Test |
http://sjqnbm82877xmtxg.myfritz.netFRITZ!Box |
YES | NO | 2026-10-24 01:52:21 | 2a02:810a:0:38::594 | DNS Lookup | Test |
| http://1yn0ybfwo76czdnj.myfritz.net | NO | NO | 2026-10-24 01:52:20 | 2a00:1e:e881:d600::1 | DNS Lookup | Test |
| http://vqj2gktgrifpt0nu.myfritz.net | NO | NO | 2026-10-24 01:52:20 | 2001:9e8:4034:5d2f:3ea6:2fff:fe7d:4f5 | DNS Lookup | Test |
| http://ir32092bejog064p.myfritz.net | NO | NO | 2026-10-24 01:52:20 | 2001:9e8:6014:65b8:ca0e:14ff:fed2:cba0 | DNS Lookup | Test |
| http://eezst0y3e9uh6aji.myfritz.net | NO | NO | 2026-10-24 01:52:19 | 2a02:908:f000:d3::b61 | DNS Lookup | Test |
| http://64ysxjyzlk5frpnm.myfritz.net | NO | NO | 2026-10-24 01:52:19 | 2001:9e8:1fd6:ae:3e37:12ff:febc:5a59 | DNS Lookup | Test |
| http://721115.xyz | NO | NO | 2026-10-24 01:52:19 | 2409:8a6c:3f01:8cd5:a088:e968:91cd:2894 | DNS Lookup | Test |
| http://5vz327p06hfghqqy.myfritz.net | NO | NO | 2026-10-24 01:52:19 | 2a00:1e:f900:a500::1 | DNS Lookup | Test |
| http://yangtaobo.eu.org | NO | NO | 2026-10-24 01:52:18 | 2408:8262:3691:602e:1e39:e20a:8d9c:60f5 | DNS Lookup | Test |
| http://a8ct609zr4xy4nsz.myfritz.net | NO | NO | 2026-10-24 01:52:18 | 2a02:8071:b00::41f9 | DNS Lookup | Test |
| http://ke69w4g8gnz7dgwo.myfritz.net | NO | NO | 2026-10-24 01:52:17 | 2a04:1c43:4000::e603 | DNS Lookup | Test |
| http://ulbok8pkodl5fxvt.myfritz.net | NO | NO | 2026-10-24 01:52:17 | 2001:9e8:402f:e751:f2b0:14ff:fe11:d953 | DNS Lookup | Test |
| http://x6ey98uotdy7haca.myfritz.net | NO | NO | 2026-10-24 01:52:17 | 2001:4dd0:af11:ddf0:e72:74ff:feef:ba8f | DNS Lookup | Test |
| http://01999b.app | NO | NO | 2026-10-24 01:52:17 | ::1 | DNS Lookup | Test |
http://www.napalm-records.commaxcluster - Optimized E-Commerce Hosting |
YES | NO | 2026-10-24 01:52:16 | 2a00:f48:1008::213:216:10 | DNS Lookup | Test |
| http://hn4vmaygxgk5fd4z.myfritz.net | NO | NO | 2026-10-24 01:52:16 | 2a11:fb80:1081:1a4d:464e:6dff:feb2:f915 | DNS Lookup | Test |
| http://music.tros-hombres.net | YES | NO | 2026-10-24 01:52:16 | 2a0d:3341:b533:4901:211:32ff:fe22:dd31 | DNS Lookup | Test |
| http://mokacof.diskstation.me | NO | NO | 2026-10-24 01:52:16 | 2409:8a28:a53:bc70:211:32ff:fe89:c192 | DNS Lookup | Test |
| http://w3ooqi1055g7rdyy.myfritz.net | NO | NO | 2026-10-24 01:52:15 | 2a00:6020:1000:32::1240 | DNS Lookup | Test |
| http://ll0e9wzb29aroj15.myfritz.net | NO | NO | 2026-10-24 01:52:15 | 2a00:6020:1000:58::267d | DNS Lookup | Test |
| http://eqcmuuubj2siojzn.myfritz.net | NO | NO | 2026-10-24 01:52:14 | 2001:9e8:4031:21af:ca0e:14ff:fe66:e8e9 | DNS Lookup | Test |
| http://domoticz.lotushoria.eu | NO | NO | 2026-10-24 01:52:14 | 2a04:800:7245:a501:5ade:b54a:fd8:e765 | DNS Lookup | Test |
| http://6lux53x0b2ji4gnf.myfritz.net | NO | NO | 2026-10-24 01:52:14 | 2001:16b8:a040:c368:52e6:36ff:fed5:2eab | DNS Lookup | Test |
| http://ofyo85s3dakm5kkz.myfritz.net | NO | NO | 2026-10-24 01:52:14 | 2001:16b8:a02d:8408:1eed:6fff:feea:e7a2 | DNS Lookup | Test |
| http://fo5l7fg33xy0s8bf.myfritz.net | NO | NO | 2026-10-24 01:52:14 | 2a02:810d:8000:5a::4d4 | DNS Lookup | Test |
http://csuohvjymr4k9zmq.myfritz.netFRITZ!Box |
YES | NO | 2026-10-24 01:52:14 | 2001:9e8:204d:5724:464e:6dff:fe6a:faa8 | DNS Lookup | Test |
| http://bazarr.media.swingleton.net | NO | NO | 2026-10-24 01:52:14 | fd7a:115c:a1e0::7401:ba53 | DNS Lookup | Test |
| http://mymsrk.net | YES | NO | 2026-10-24 01:52:13 | 2001:4860:4802:34::15, 2001:4860:4802:32::15, 2001:4860:4802:36::15, 2001:4860:4802:38::15 | DNS Lookup | Test |
| http://67ufezrxa6jsve1z.myfritz.net | NO | NO | 2026-10-24 01:52:13 | 2a02:908:f000:12::2c9e | DNS Lookup | Test |
| http://17bkg49yvg37sqda.myfritz.net | NO | NO | 2026-10-24 01:52:13 | 2a02:8109:8000:1b::1041 | DNS Lookup | Test |
| http://4zesdrwsxrep56ue.myfritz.net | NO | NO | 2026-10-24 01:52:13 | 2001:16b8:3400:19c5:9a9b:cbff:fe13:7ef2 | DNS Lookup | Test |
| http://4t3lfw19qva1iynv.myfritz.net | NO | NO | 2026-10-24 01:52:13 | 2a02:8108:8000:7::eef | DNS Lookup | Test |
| http://5uygwbllmll7v1qt.myfritz.net | NO | NO | 2026-10-24 01:52:13 | 2a02:810c:0:6::7b4 | DNS Lookup | Test |
| http://87753hn.app | NO | NO | 2026-10-24 01:52:13 | ::1 | DNS Lookup | Test |
| http://telq73acbv00d9or.myfritz.net | NO | NO | 2026-10-24 01:52:12 | 2a02:8109:8000:63::11b8 | DNS Lookup | Test |
| http://55ncwb46t7fsq1ap.myfritz.net | NO | NO | 2026-10-24 01:52:12 | 2a02:f90:e000:99c9:ec5:74ff:fed6:9abc | DNS Lookup | Test |
| http://kdohcln420s1gzfk.myfritz.net | NO | NO | 2026-10-24 01:52:05 | 2001:9e8:202f:d03a:3ea6:2fff:fe81:637b | DNS Lookup | Test |
| http://nl.spring123.de5.net | NO | NO | 2026-10-24 01:52:04 | 2a12:bec4:1821:94::a:7 | DNS Lookup | Test |
| http://naomiibrahim.com | YES | NO | 2026-10-24 01:52:01 | 2a02:4780:b:929:0:3890:35d3:7 | DNS Lookup | Test |
| http://www.naomiibrahim.com | YES | NO | 2026-10-24 01:52:01 | 2a02:4780:b:929:0:3890:35d3:7 | DNS Lookup | Test |
| http://nypv6.wwrkdz.com | YES | NO | 2026-10-24 01:52:00 | 2402:1f00:8001:8cb::1 | DNS Lookup | Test |
| http://888894b.app | NO | NO | 2026-10-24 01:51:58 | ::1 | DNS Lookup | Test |
| http://74laiycl1di14utl.myfritz.net | NO | NO | 2026-10-24 01:51:55 | 2001:9e8:402d:d1b6:3e37:12ff:fe8d:dc99 | DNS Lookup | Test |
| http://tsraai.app | NO | NO | 2026-10-24 01:51:55 | ::1 | DNS Lookup | Test |
| http://hlwpz2oqywmlerbc.myfritz.net | NO | NO | 2026-10-24 01:51:54 | 2a00:6020:1000:49::3215 | DNS Lookup | Test |
| http://w1ppc7blbdtrowgc.myfritz.net | NO | NO | 2026-10-24 01:51:54 | 2a01:5241:2480:8f7:4b59:9590:de77:11a0 | DNS Lookup | Test |
| http://evc53xbtgltlp3ny.myfritz.net | NO | NO | 2026-10-24 01:51:54 | 2a02:908:f000:b0::9dd | DNS Lookup | Test |
| http://66650gx.app | NO | NO | 2026-10-24 01:51:54 | ::1 | DNS Lookup | Test |
| http://debuginfod.lossy.network | NO | NO | 2026-10-24 01:51:54 | fd42:23:42:b864:2e0:4cff:fe68:c2 | DNS Lookup | Test |
| http://gite-maracudja.fr | YES | NO | 2026-10-24 01:51:53 | 2001:41d0:301::31 | DNS Lookup | Test |
| http://nbm6mb85l8sqt3hy.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a00:1f:b480:3600::1 | DNS Lookup | Test |
| http://xs4go81eqolq6b72.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a01:585:c008:b617:4a5d:35ff:febd:d7d0 | DNS Lookup | Test |
| http://ksnon1qoqji1voq6.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a02:8070:9900::2a70 | DNS Lookup | Test |
| http://5a0yjozelhk5pjej.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a0d:3344:6600:d605:62b5:8dff:fe96:963d | DNS Lookup | Test |
| http://pnzg6ah8oea4uxzn.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a02:908:a00:3::20ee | DNS Lookup | Test |
| http://e9l8g56zdl5ehiql.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2001:9e8:404d:34:2e91:abff:fe46:428 | DNS Lookup | Test |
| http://743bqmxbl2sbhctv.myfritz.net | NO | NO | 2026-10-24 01:51:53 | 2a00:1f:2b84:5000::1 | DNS Lookup | Test |
| http://fut53oowl893d6vg.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a02:810b:0:aa::1244 | DNS Lookup | Test |
| http://brevorkalaw.com | YES | NO | 2026-10-24 01:51:52 | 2001:4860:4802:32::15, 2001:4860:4802:36::15, 2001:4860:4802:34::15, 2001:4860:4802:38::15 | DNS Lookup | Test |
| http://auman3762dqdecte.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a00:1e:c180:7200::1 | DNS Lookup | Test |
| http://hcr7vqhq1yrzbdka.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2001:4dd0:af08:59e9:2e3a:fdff:fe8a:ac1c | DNS Lookup | Test |
| http://ilbqxjsfspegm28w.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2001:9e8:2a:5f3d:a96:d7ff:fe6a:424 | DNS Lookup | Test |
| http://tsfpcqqoxtbawh2w.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2001:9e8:202f:cc6e:b2f2:8ff:fefc:a274 | DNS Lookup | Test |
| http://13w0s6oeo5xrd9ih.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a02:6d40:347b:2800::1 | DNS Lookup | Test |
| http://qtu7ps31vjvjxlun.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a02:b30:1f6:941:e72:74ff:fec7:431b | DNS Lookup | Test |
| http://srat8hgsyfml9ffo.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a01:41e3:4000::1:1544 | DNS Lookup | Test |
| http://s7qcmm4gbt8w4v6g.myfritz.net | NO | NO | 2026-10-24 01:51:52 | 2a02:b98:800a:1cd8:4a5d:35ff:fee4:a731 | DNS Lookup | Test |
| http://schricker.dscloud.me | NO | NO | 2026-10-24 01:51:52 | 2a00:6020:4180:f500:9209:d0ff:fe4d:f34f | DNS Lookup | Test |
| http://fromoutside4711.myfritz.link | NO | NO | 2026-10-24 01:51:52 | 2a01:41e1::da94 | DNS Lookup | Test |
| http://geqpsl453n9tmdm1.myfritz.net | NO | NO | 2026-10-24 01:51:51 | 2a00:6020:1000:d0::1762 | DNS Lookup | Test |
| http://2boxczvkwd1mlzao.myfritz.net | NO | NO | 2026-10-24 01:51:51 | 2a02:908:f000:80a::8c6 | DNS Lookup | Test |
http://ea3l30xkeh426813.myfritz.netFRITZ!Box |
YES | NO | 2026-10-24 01:51:51 | 2001:9e8:a022:6d2f:62b5:8dff:fee2:c949 | DNS Lookup | Test |
| http://8kghzj9wqndczb13.myfritz.net | NO | NO | 2026-10-24 01:51:51 | 2001:16b8:a03d:55b6:4a5d:35ff:fe9c:1347 | DNS Lookup | Test |
http://egpbmq6ibgr47xah.myfritz.netFRITZ!Box |
YES | NO | 2026-10-24 01:51:51 | 2a01:e11:5016:4010:3e37:12ff:fe82:290b | DNS Lookup | Test |
| http://0d3pen2cqdq4pw0f.myfritz.net | NO | NO | 2026-10-24 01:51:51 | 2a02:908:f000:c9::4e1 | DNS Lookup | Test |
| http://www.np088.com | NO | NO | 2026-10-24 01:51:51 | 2409:8a44:c00:8b34:f410:7d3:3c34:71a8 | DNS Lookup | Test |
| http://np088.com | NO | NO | 2026-10-24 01:51:51 | 2409:8a44:c1b:4fb1:20c:29ff:fece:c6e1 | DNS Lookup | Test |
| http://server349.trd.intern.norid.no | NO | NO | 2026-10-24 01:51:50 | 2001:700:4600:103::14 | DNS Lookup | Test |
| http://dora.norid.no | NO | NO | 2026-10-24 01:51:50 | 2001:700:4600:103::14 | DNS Lookup | Test |
| http://cmqxwbivhc78s5mo.myfritz.net | NO | NO | 2026-10-24 01:51:49 | 2a02:810d:8000:79::718 | DNS Lookup | Test |
| http://narxgqdzmi8pckvf.myfritz.net | NO | NO | 2026-10-24 01:51:49 | 2001:9e8:404f:cb09:7642:7fff:fe38:6806 | DNS Lookup | Test |
| http://yvbs7g9sz42ko8lt.myfritz.net | NO | NO | 2026-10-24 01:51:49 | 2001:9e8:2073:beeb:e208:55ff:fe82:c712 | DNS Lookup | Test |
| http://nhy1uhplk6rmsncb.myfritz.net | NO | NO | 2026-10-24 01:51:49 | 2a02:3102:5000:23::373 | DNS Lookup | Test |
| http://ta8ortx1yif2q19h.myfritz.net | NO | NO | 2026-10-24 01:51:49 | 2001:a61:279b:2f00:eadf:70ff:feff:ad44 | DNS Lookup | Test |
| http://4u12gdcw2yvfky1u.myfritz.net | NO | NO | 2026-10-24 01:51:48 | 2a00:6020:1000:46::db1 | DNS Lookup | Test |
| http://brevanas.com | NO | NO | 2026-10-24 01:51:48 | 2a02:4780:b:1093:0:16a8:197e:4 | DNS Lookup | Test |
| http://ftfnq86r2xktmqbh.myfritz.net | NO | NO | 2026-10-24 01:51:48 | 2a00:6020:5880::9b9 | DNS Lookup | Test |
| http://1u5no5vng71ghj4v.myfritz.net | NO | NO | 2026-10-24 01:51:48 | 2a02:6d40:2328:8700::1 | DNS Lookup | Test |
| http://e6yt7oghkhh2r6sb.myfritz.net | NO | NO | 2026-10-24 01:51:48 | 2a02:3102:4800:22::1cc | DNS Lookup | Test |
| http://a18j0g1rfmvqpibj.myfritz.net | NO | NO | 2026-10-24 01:51:48 | 2001:16b8:a01a:47f5:7642:7fff:fe95:1326 | DNS Lookup | Test |
http://telstar-media.nlDomeinnaam gereserveerd | mijn.host |
YES | NO | 2026-10-24 01:51:48 | 2a11:4880:0:3f31::1 | DNS Lookup | Test |
| http://pbs.home.markus-kaindl.de | NO | NO | 2026-10-24 01:51:48 | fd25:d1a9:e88e:ca::1 | DNS Lookup | Test |
