The following sites are only reachable via IPv6.
If you have a legacy connection which is not IPv6 capable, all of the sites below will fail to load.
Due to deficiencies in all current browsers, attempting to load IPv6-only websites from a legacy connection will display a generic error message such as "NXDOMAIN" or "host not found" which gives no clue as to what the problem is.
You can test your connectivity at a variety of sites such as https://ip6.biz a modern connection will show "IPv6: Supported" in green.
If you do not have IPv6 connectivity you should check the configuration of your device and/or router, or contact your ISP.
If you're unfortunate enough to only have legacy connectivity, you may be able to get access to the modern IPv6 Internet by using a service such as Cloudflare Warp, which works by using your out of date local connection to tunnel traffic via Cloudflare servers.
You can also use a website availability check such as https://testmyconnection.net to verify that the below sites are online. Clicking the "test" button next to each site does this automatically.
Note: Sites listed below with neither HTTP nor HTTPS are still IPv6 only, but are used for something other than web hosting.
Address Search: You can search for sites by their IPv6 addresses using wildcards. Use * to match any sequence of characters and ? to match a single character. For example, 2001:db8:* will find all sites with IPv6 addresses starting with "2001:db8:".
Exclude IPv6 Sites: You can exclude sites whose names start with "ipv6." by checking the "Exclude sites starting with 'ipv6.'" option. This is useful for filtering out IPv6-specific subdomains for otherwise dual-stacked sites.
How is this data collected? See the methodology.
For any queries/comments/feedback on this list, please contact bert [at] v6list [dot] firenzee [dot] com
There are a total of 5,975,071 IPv6-only hosts in the database.
| Site Name | HTTP | HTTPS ↓ | Last Checked | IPv6 Addresses | DNS Lookup | Test |
|---|---|---|---|---|---|---|
| http://nas.its-tps.fr | NO | NO | 2026-10-22 16:43:50 | 2001:660:4701:2018:3000::3 | DNS Lookup | Test |
| http://adibou.its-tps.fr | NO | NO | 2026-10-22 16:43:50 | 2001:660:4701:2018:3000::3 | DNS Lookup | Test |
http://wsl0y2.cnApache2 Ubuntu Default Page: It works |
YES | NO | 2026-10-22 16:43:46 | 2a00:b700::5:3d4, 2a00:b700::5:39a, 2a00:b700::5:3a6, 2a00:b700::5:3d7, 2a00:b700::5:3df, 2a00:b700::5:3b3, 2a00:b700::5:3b0, 2a00:b700::5:3ba, 2a00:b700::5:3b, 2a00:b700::5:3ed | DNS Lookup | Test |
| http://mail.schatull.nl | NO | NO | 2026-10-22 16:43:30 | 2a11:4880:0:a93c::1 | DNS Lookup | Test |
| http://7xck1eyvi2lc3ui6.myfritz.net | NO | NO | 2026-10-22 16:43:29 | 2a02:6d40:15:147f:3e37:12ff:feee:a7 | DNS Lookup | Test |
http://65kqwcw4hnhubdwh.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:43:25 | 2a00:6020:1000:55::7d7 | DNS Lookup | Test |
http://zoo6c98afnir63gm.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:43:14 | 2a00:1e:a000:f800::1 | DNS Lookup | Test |
| http://wir-gehrke.myfritz.link | NO | NO | 2026-10-22 16:43:11 | 2a00:12d0:b22c:2f00:de39:6fff:fe74:3495 | DNS Lookup | Test |
| http://4aon0l1jok4ol76h.myfritz.net | NO | NO | 2026-10-22 16:42:53 | 2a11:fb80:1083:3e9a:3e37:12ff:fe4c:d845 | DNS Lookup | Test |
| http://nsnv00dzxp49wzrz.myfritz.net | NO | NO | 2026-10-22 16:42:52 | 2001:9e8:4055:4c92:f2b0:14ff:fe59:c9a6 | DNS Lookup | Test |
| http://o6ifezijh1f86z8x.myfritz.net | NO | NO | 2026-10-22 16:42:52 | 2a02:908:f000:e7::426 | DNS Lookup | Test |
| http://www.appaapps.com | YES | NO | 2026-10-22 16:42:50 | 2606:50c0:8000::153 | DNS Lookup | Test |
| http://hkshzcypoqudrat4.myfritz.net | NO | NO | 2026-10-22 16:42:49 | 2a03:6880:1a2b:dfa8:2e3a:fdff:fe92:b1d1 | DNS Lookup | Test |
| http://4gq2bukpe4oazcso.myfritz.net | NO | NO | 2026-10-22 16:42:49 | 2a02:8108:8000:31::1db | DNS Lookup | Test |
| http://bbi7vpx6jrg9u7u3.myfritz.net | NO | NO | 2026-10-22 16:42:49 | 2a03:6880:185c:1ce0:52e6:36ff:fe6e:b1ee | DNS Lookup | Test |
| http://www.smtp-mx.kimskokken.dk | YES | NO | 2026-10-22 16:42:49 | 2a02:2350:5:10c:803c:fc78:5524:35f7 | DNS Lookup | Test |
| http://mail.smtp-mx.kimskokken.dk | YES | NO | 2026-10-22 16:42:49 | 2a02:2350:5:10c:803c:fc78:5524:35f7 | DNS Lookup | Test |
| http://euobgrb4dcdh9xdi.myfritz.net | NO | NO | 2026-10-22 16:42:44 | 2a02:2455:0:5e:109a:f56:78fb:e11f | DNS Lookup | Test |
| http://vk62xxi0svju2ld2.myfritz.net | NO | NO | 2026-10-22 16:42:44 | 2001:9e8:4062:dc07:62b5:8dff:fefb:6069 | DNS Lookup | Test |
| http://femk6i7v18rrm6ig.myfritz.net | NO | NO | 2026-10-22 16:42:44 | 2a02:560:5008:7eba:4a5d:35ff:fed0:a251 | DNS Lookup | Test |
| http://7d3ume9p5iw2v3k8.myfritz.net | NO | NO | 2026-10-22 16:42:42 | 2a00:6020:1000:61::3572 | DNS Lookup | Test |
| http://pwvp9nm0dohkns8u.myfritz.net | NO | NO | 2026-10-22 16:42:42 | 2a02:908:f000:44::aa4 | DNS Lookup | Test |
| http://8gu36uzc4ct5d9kf.myfritz.net | NO | NO | 2026-10-22 16:42:42 | 2001:9e8:19:23b7:3ea6:2fff:fead:ee98 | DNS Lookup | Test |
| http://ihq7gmsuhwsjovud.myfritz.net | NO | NO | 2026-10-22 16:42:42 | 2a0d:3341:cc00:5a89:2e3a:fdff:fef4:b4e8 | DNS Lookup | Test |
| http://vav0cthksm2mwwe2.myfritz.net | NO | NO | 2026-10-22 16:42:42 | 2001:16b8:a04e:1156:2e3a:fdff:fece:e4ac | DNS Lookup | Test |
| http://mail.samenaandelijn.nl | NO | NO | 2026-10-22 16:42:42 | 2a00:7c80:0:f6::2 | DNS Lookup | Test |
| http://wbbyj7f96itt3fcm.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2001:4dd0:af11:36f1:e72:74ff:fe46:e6bc | DNS Lookup | Test |
| http://s3xcx46xqvm0nhu6.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a02:560:5009:7adf:52e6:36ff:fe54:1b39 | DNS Lookup | Test |
| http://xqhjenn9fktjly65.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a02:908:f000:1ed::2d3 | DNS Lookup | Test |
| http://yir6whjiplb5bm82.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a04:6ec1:1:a::742f | DNS Lookup | Test |
| http://btv4k81wzgobsfrd.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a02:908:f000:142::60a | DNS Lookup | Test |
| http://whm.whm.2whm.987660421eu-south-1.vpce.amazonaw.cid.eth.link | NO | NO | 2026-10-22 16:42:41 | :: | DNS Lookup | Test |
| http://p8mfzg418jdurpom.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a01:75c2:9d00:0:8223:95ff:fe5b:752 | DNS Lookup | Test |
| http://z4ni0pj10gc7lp5t.myfritz.net | NO | NO | 2026-10-22 16:42:41 | 2a00:1f:be82:4500::1 | DNS Lookup | Test |
| http://tvideo.2a01-e5c0-7f7f--2.sslip.io | YES | NO | 2026-10-22 16:42:40 | 2a01:e5c0:7f7f::2 | DNS Lookup | Test |
| http://3x71imh7wyltclyy.myfritz.net | NO | NO | 2026-10-22 16:42:39 | 2a02:3102:8001:80df::329 | DNS Lookup | Test |
| http://cg0w76ui20hkjgtr.myfritz.net | NO | NO | 2026-10-22 16:42:39 | 2a02:908:f000:83e::5ed | DNS Lookup | Test |
| http://u722144q7lv5qi3g.myfritz.net | NO | NO | 2026-10-22 16:42:39 | 2a00:6d43:c05:6000:b2f2:8ff:fe95:852b | DNS Lookup | Test |
http://2my0vxwpcaqe8zxo.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:42:39 | 2001:4dd0:af11:e713:ab6:57ff:fef7:69e8 | DNS Lookup | Test |
| http://01498801c.app | NO | NO | 2026-10-22 16:42:35 | ::1 | DNS Lookup | Test |
| http://75-f4ac-9aca-8316-b957-0.d.heiyu.space | NO | NO | 2026-10-22 16:42:34 | fc03:1136:3875:f4ac:9aca:8316:b957:0 | DNS Lookup | Test |
| http://grafana.liberador.net | YES | NO | 2026-10-22 16:42:32 | 2001:41d0:d:28a7::127 | DNS Lookup | Test |
| http://vdt7t22wtk21fxc3.myfritz.net | NO | NO | 2026-10-22 16:42:28 | 2001:9e8:4018:f82b:e72:74ff:feba:2185 | DNS Lookup | Test |
| http://circlefred.synology.me | NO | NO | 2026-10-22 16:42:27 | 2409:8a55:d134:aef1::1000 | DNS Lookup | Test |
| http://app-ticketmaster.com | YES | NO | 2026-10-22 16:42:26 | 2a02:4780:13:1697:0:2241:31eb:9 | DNS Lookup | Test |
| http://www.app-ticketmaster.com | YES | NO | 2026-10-22 16:42:26 | 2a02:4780:13:1697:0:2241:31eb:9 | DNS Lookup | Test |
| http://v2o19i4acbsalwpa.myfritz.net | NO | NO | 2026-10-22 16:42:26 | 2a00:6020:6b80::930 | DNS Lookup | Test |
| http://a5f9dcqfhewds10e.myfritz.net | NO | NO | 2026-10-22 16:42:26 | 2a01:41e3:4000::1:a213 | DNS Lookup | Test |
| http://node3-8e2a1d8ebc68d297-admin.database.cloud.ovh.net | NO | NO | 2026-10-22 16:42:25 | fd00::1:11:0:0:e9 | DNS Lookup | Test |
| http://mail.rudolfpeter.nl | NO | NO | 2026-10-22 16:42:25 | 2a02:348:ba:558::1 | DNS Lookup | Test |
http://mail.rtvhardenberg.nlIndex of / |
YES | NO | 2026-10-22 16:42:22 | 2a01:7c8:bb07:104:5054:ff:feec:d134 | DNS Lookup | Test |
| http://ins1bb4eeq4c9osg.myfritz.net | NO | NO | 2026-10-22 16:42:21 | 2a00:10:2b18:1500::1 | DNS Lookup | Test |
| http://dei146m9ssizrmbj.myfritz.net | NO | NO | 2026-10-22 16:42:18 | 2a02:908:f000:8c::1be | DNS Lookup | Test |
| http://node3-ab1263281072d99a-admin.database.cloud.ovh.net | NO | NO | 2026-10-22 16:42:15 | fd00::1:301:0:0:3ce | DNS Lookup | Test |
| http://donana.minkeeli.top | NO | NO | 2026-10-22 16:42:09 | 2607:9d00:2000:1d9::a922:d79f | DNS Lookup | Test |
| http://x20ijg2g29odkw08.myfritz.net | NO | NO | 2026-10-22 16:42:08 | 2a02:560:5008:bc23:3a10:d5ff:fe3d:a533 | DNS Lookup | Test |
| http://srmmsaqffgqhlskx.myfritz.net | NO | NO | 2026-10-22 16:41:57 | 2a02:8109:0:4b::37d | DNS Lookup | Test |
| http://p8vu8tvs8ad1jeag.myfritz.net | NO | NO | 2026-10-22 16:41:57 | 2a02:908:f000:3c::f5f | DNS Lookup | Test |
| http://tami.nya.pub | NO | NO | 2026-10-22 16:41:56 | 2803:9800:90c3:87e2::cafe | DNS Lookup | Test |
| http://www.mail.roza.nl | NO | NO | 2026-10-22 16:41:55 | 2a00:1478:20:0:4::16 | DNS Lookup | Test |
| http://mail.mail.roza.nl | NO | NO | 2026-10-22 16:41:55 | 2a00:1478:20:0:4::16 | DNS Lookup | Test |
| http://3slhy10jzyfjna9g.myfritz.net | NO | NO | 2026-10-22 16:41:54 | 2001:16b8:800b:84f4:e228:6dff:fe6d:4a6f | DNS Lookup | Test |
| http://app-idk.com | YES | NO | 2026-10-22 16:41:54 | 2a02:4780:2d:8368::1, 2a02:4780:28:aa70::1 | DNS Lookup | Test |
| http://www.app-idk.com | YES | NO | 2026-10-22 16:41:54 | 2a02:4780:28:aa70::1, 2a02:4780:2d:8368::1 | DNS Lookup | Test |
| http://mail.roza.nl | NO | NO | 2026-10-22 16:41:54 | 2a00:1478:20:0:4::16 | DNS Lookup | Test |
| http://cgafzwmizcmbhnj7.myfritz.net | NO | NO | 2026-10-22 16:41:53 | 2a00:6d43:30d:d300:b2f2:8ff:fe9a:48f2 | DNS Lookup | Test |
| http://5ktmluh7a4o4yxab.myfritz.net | NO | NO | 2026-10-22 16:41:53 | 2a00:1f:ee07:6200::1 | DNS Lookup | Test |
| http://xdovcbrc79k1ffq9.myfritz.net | NO | NO | 2026-10-22 16:41:51 | 2a00:1f:9b83:2500::1 | DNS Lookup | Test |
http://overseerr9108.morphopamm.frHello! Welcome to Synology Web Station! |
YES | NO | 2026-10-22 16:41:40 | 2a02:842a:2b8:5401::152 | DNS Lookup | Test |
| http://yuusei.yathob.eu.org | NO | NO | 2026-10-22 16:41:38 | 2a14:67c4:11::84 | DNS Lookup | Test |
| http://node2-0cb2024b1f8f435a-admin.database.cloud.ovh.net | NO | NO | 2026-10-22 16:41:35 | fd00::1:11:0:0:50d | DNS Lookup | Test |
| http://huaqp6ml4q4v8w9s.myfritz.net | NO | NO | 2026-10-22 16:41:26 | 2a02:908:1300:c::1bb3 | DNS Lookup | Test |
| http://5tqu8tpuxhycqzru.myfritz.net | NO | NO | 2026-10-22 16:41:17 | 2001:4dd0:af16:88c4:de39:6fff:fe26:eb62 | DNS Lookup | Test |
| http://w5nifixv3lblzcbm.myfritz.net | NO | NO | 2026-10-22 16:41:17 | 2a01:41e3:4000::73d0 | DNS Lookup | Test |
| http://smallman22.541.ae | NO | NO | 2026-10-22 16:41:12 | fd7a:115c:a1e0::7 | DNS Lookup | Test |
| http://l4qenjca4ahd6q1q.myfritz.net | NO | NO | 2026-10-22 16:41:07 | 2a00:6020:1000:4a::3a19 | DNS Lookup | Test |
| http://vsmokye7qls01.sys.init7.net | YES | NO | 2026-10-22 16:41:06 | 2001:1620:7800:7fe::2 | DNS Lookup | Test |
| http://smallman11.541.ae | NO | NO | 2026-10-22 16:41:06 | fd7a:115c:a1e0::4 | DNS Lookup | Test |
| http://njh50ez3agxxayzb.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a01:41e3:4000::6392 | DNS Lookup | Test |
| http://nqx6pgcy4ffu700x.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a02:908:f000:1df::130 | DNS Lookup | Test |
| http://gaoqzn3mfycmoz3p.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a02:908:f000:802::ce5 | DNS Lookup | Test |
| http://nxvft2ws8a1dp7xs.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a0e:1d00:402:3c00:f2b0:14ff:fed2:97a0 | DNS Lookup | Test |
| http://stage-logger.hertzbilpool.no | NO | NO | 2026-10-22 16:41:05 | 2001:67c:3c:6::2c | DNS Lookup | Test |
| http://08n6213fdesrnoqh.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a11:fb80:1083:4120:3e37:12ff:fe0a:70e8 | DNS Lookup | Test |
| http://wud.o38.net | NO | NO | 2026-10-22 16:41:05 | 2a02:810b:5986:e300:be24:11ff:fec3:c45c | DNS Lookup | Test |
| http://oqtqvqmdronjs3eq.myfritz.net | NO | NO | 2026-10-22 16:41:05 | 2a00:6020:9000::112a | DNS Lookup | Test |
| http://orlanemagnyphotographie.fr | YES | NO | 2026-10-22 16:41:04 | 2001:41d0:301::23 | DNS Lookup | Test |
| http://08bcrncjkvj577gy.myfritz.net | NO | NO | 2026-10-22 16:41:04 | 2a02:908:1200:4::255f | DNS Lookup | Test |
| http://nxitzoqjthofn69o.myfritz.net | NO | NO | 2026-10-22 16:41:04 | 2a00:6020:1000:40::1f8f | DNS Lookup | Test |
| http://u95znmm9c01047vh.myfritz.net | NO | NO | 2026-10-22 16:41:03 | 2a02:908:1500:a::227d | DNS Lookup | Test |
| http://www.slagelse.cafekorn.dk | YES | NO | 2026-10-22 16:41:03 | 2a02:2350:5:111:f3:e382:38f2:903c | DNS Lookup | Test |
| http://mail.slagelse.cafekorn.dk | YES | NO | 2026-10-22 16:41:03 | 2a02:2350:5:111:f3:e382:38f2:903c | DNS Lookup | Test |
| http://bfkhwhicicjzo9gn.myfritz.net | NO | NO | 2026-10-22 16:41:00 | 2001:9e8:203c:f0a7:52e6:36ff:fec0:c1dc | DNS Lookup | Test |
| http://j11n3ld1kdppcamk.myfritz.net | NO | NO | 2026-10-22 16:40:59 | 2a00:6020:1000:39::1a51 | DNS Lookup | Test |
| http://sbjm54poo6ta9cid.myfritz.net | NO | NO | 2026-10-22 16:40:59 | 2a07:9543:80:695:4a72:29e3:8b8c:edc6 | DNS Lookup | Test |
| http://2jxtymcoesf622uc.myfritz.net | NO | NO | 2026-10-22 16:40:53 | 2a00:6020:1000:51::374a | DNS Lookup | Test |
| http://4t9cjbqnkhzpy4cu.myfritz.net | NO | NO | 2026-10-22 16:40:53 | 2a02:2c60:ef00::af:7f01 | DNS Lookup | Test |
| http://cloud.kosei-nakano.com | NO | NO | 2026-10-22 16:40:46 | 240b:10:f65:4c00:89ec:3cf1:5cf:b861 | DNS Lookup | Test |
| http://01498801a.app | NO | NO | 2026-10-22 16:40:37 | ::1 | DNS Lookup | Test |
| http://awvlbuctzespprks.myfritz.net | NO | NO | 2026-10-22 16:40:32 | 2a01:41e3:4000::1:53a9 | DNS Lookup | Test |
| http://b9h4wwjakfhbr9d0.myfritz.net | NO | NO | 2026-10-22 16:40:31 | 2a02:908:f000:123::491 | DNS Lookup | Test |
http://osbatzi4umqswpck.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:40:31 | 2a00:1f:7686:b000::1 | DNS Lookup | Test |
| http://node3-d7c726587902ceac-admin.database.cloud.ovh.net | NO | NO | 2026-10-22 16:40:21 | fd00::1:9:0:0:32c | DNS Lookup | Test |
| http://dmt3iu5rtbgg8q72.myfritz.net | NO | NO | 2026-10-22 16:40:20 | 2a02:908:f000:ba::95f | DNS Lookup | Test |
| http://node3-81e30fce7d0b9931-admin.database.cloud.ovh.net | NO | NO | 2026-10-22 16:40:17 | fd00::1:301:0:0:251 | DNS Lookup | Test |
| http://gaogfor.dpdns.org | NO | NO | 2026-10-22 16:40:12 | 2409:8a55:ec0:be20:65f6:3a79:4fca:ce3a | DNS Lookup | Test |
| http://76yvoz79ss8zodc1.myfritz.net | NO | NO | 2026-10-22 16:40:10 | 2a01:585:c016:68b0:3ea6:2fff:fec7:a2ad | DNS Lookup | Test |
| http://www.electfitnesscom.edmeads.co.uk | NO | NO | 2026-10-22 16:40:04 | 2a00:7760:554:1::6c | DNS Lookup | Test |
| http://0300f36sieschxkb.myfritz.net | NO | NO | 2026-10-22 16:40:00 | 2a00:1f:3903:1500::1 | DNS Lookup | Test |
| http://tzihyuu4zyjcbq5o.myfritz.net | NO | NO | 2026-10-22 16:39:58 | 2a04:6ec1:1:a::7e36 | DNS Lookup | Test |
| http://7htn408wxvdvwdlq.myfritz.net | NO | NO | 2026-10-22 16:39:55 | 2a02:2455:800f:fffe:d90:3cb1:7154:cae1 | DNS Lookup | Test |
| http://xvepbhrt3gbxe5gh.myfritz.net | NO | NO | 2026-10-22 16:39:55 | 2a00:1f:1503:1f00::1 | DNS Lookup | Test |
| http://aq0mnjs2e3p2zs7g.myfritz.net | NO | NO | 2026-10-22 16:39:43 | 2001:9e8:2c:8d30:3ea6:2fff:fee8:39db | DNS Lookup | Test |
| http://n8fsc1boagg7ebjd.myfritz.net | NO | NO | 2026-10-22 16:39:43 | 2a03:b580:ae04:c800:e208:55ff:fe98:f43c | DNS Lookup | Test |
http://aaf41nb18ktcr5uz.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:39:40 | 2a02:2455:800f:ffff:284a:70a4:ca0c:12ff | DNS Lookup | Test |
| http://6a8t404730miib7x.myfritz.net | NO | NO | 2026-10-22 16:39:32 | 2a02:810c:0:1::c71 | DNS Lookup | Test |
| http://mzmwkozhq1le4iin.myfritz.net | NO | NO | 2026-10-22 16:39:32 | 2a00:1e:ef82:9c00::1 | DNS Lookup | Test |
| http://fiv0tyl3chufukjn.myfritz.net | NO | NO | 2026-10-22 16:39:31 | 2a02:810d:8000:e7::20a | DNS Lookup | Test |
| http://skole.2ni.dk | NO | NO | 2026-10-22 16:39:31 | 2a01:4f8:221:2a11::6 | DNS Lookup | Test |
| http://74zp40jpl8bhwz72.myfritz.net | NO | NO | 2026-10-22 16:39:30 | 2a02:8070:8800::357e | DNS Lookup | Test |
http://zzgiv2n1l3wukroq.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:39:30 | 2a03:fc82:100:8e63:b6fc:7ddd:594a:b0e6 | DNS Lookup | Test |
| http://notexistswww.wccheck-c0921ca4-a.www.www.update.www.www.testubx.duckdns.org | NO | NO | 2026-10-22 16:39:30 | 2001:19f0:5c00:3d52:d0c:ab66:b31f:2e3e | DNS Lookup | Test |
| http://eiidhevj0lqows5c.myfritz.net | NO | NO | 2026-10-22 16:39:29 | 2001:9e8:204c:7a11:e228:6dff:fe11:5a8c | DNS Lookup | Test |
| http://0pq9hwoifcpvcil5.myfritz.net | NO | NO | 2026-10-22 16:39:28 | 2a00:1f:f201:a800::1 | DNS Lookup | Test |
| http://c0-be79-2e78-7ea0-1e9b-0.d.heiyu.space | NO | NO | 2026-10-22 16:39:26 | fc03:1136:38c0:be79:2e78:7ea0:1e9b:0 | DNS Lookup | Test |
http://o68qup37265gajz2.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:39:26 | 2a02:810b:0:89::1697 | DNS Lookup | Test |
| http://prowlarr.chunkylabs.dev | NO | NO | 2026-10-22 16:39:26 | 100:: | DNS Lookup | Test |
http://ou0efbgpjojodiww.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:39:24 | 2a02:908:100:8::e22 | DNS Lookup | Test |
| http://gcdm3gb8b96ew7gq.myfritz.net | NO | NO | 2026-10-22 16:39:20 | 2a00:1f:9e02:1700::1 | DNS Lookup | Test |
| http://rk9ob3rpn5ajk0oc.myfritz.net | NO | NO | 2026-10-22 16:39:19 | 2a02:908:f000:1f5::354 | DNS Lookup | Test |
| http://hle5sj5vb3t1do4k.myfritz.net | NO | NO | 2026-10-22 16:39:14 | 2a02:3103:ffff:e40c:b818:4f8c:fa3a:51d1 | DNS Lookup | Test |
| http://k1eqcx1wlwmpa09a.myfritz.net | NO | NO | 2026-10-22 16:39:13 | 2a03:7500:4:fa38:3e37:12ff:fec5:6dc6 | DNS Lookup | Test |
| http://ba9dewdxzpqq9ycl.myfritz.net | NO | NO | 2026-10-22 16:39:13 | 2a03:fc82:100:e80e:2e3a:fddc:2dc3:ad24 | DNS Lookup | Test |
| http://3sx5o634vm7j74n5.myfritz.net | NO | NO | 2026-10-22 16:39:03 | 2001:16b8:a04b:2f7d:ca0e:14ff:fe65:da91 | DNS Lookup | Test |
| http://2ilrlhtj7x55omll.myfritz.net | NO | NO | 2026-10-22 16:38:39 | 2001:9e8:602a:cd52:b6fc:7dff:fe2d:a27f | DNS Lookup | Test |
| http://duvxws8h5pqc8fu9.myfritz.net | NO | NO | 2026-10-22 16:38:37 | 2a02:560:500a:2f36:e228:6dff:fef9:ab9e | DNS Lookup | Test |
| http://o9h4xb8v8687i4ya.myfritz.net | NO | NO | 2026-10-22 16:38:34 | 2a01:75c1:cc00:0:b2f2:8ff:fea2:f263 | DNS Lookup | Test |
| http://www.la-web-development.com | NO | NO | 2026-10-22 16:38:33 | ::1 | DNS Lookup | Test |
| http://la-web-development.com | NO | NO | 2026-10-22 16:38:33 | ::1 | DNS Lookup | Test |
| http://0jg36evx4w21d13r.myfritz.net | NO | NO | 2026-10-22 16:38:31 | 2a00:6020:1000:1b::2545 | DNS Lookup | Test |
| http://zohomegalaxy.synology.me | NO | NO | 2026-10-22 16:38:31 | 2408:8256:3383:c3f::100 | DNS Lookup | Test |
| http://famthies.de | NO | NO | 2026-10-22 16:38:31 | 2a01:239:2eb:4800::1 | DNS Lookup | Test |
| http://www.skanderborg-data.dk | NO | NO | 2026-10-22 16:38:30 | 2001:67c:3c0:12::53 | DNS Lookup | Test |
| http://fotolab.eu.org | NO | NO | 2026-10-22 16:38:29 | 2a02:810d:a38a:5b00::d549 | DNS Lookup | Test |
| http://01498816hb.app | NO | NO | 2026-10-22 16:38:26 | ::1 | DNS Lookup | Test |
| http://v6.ipcheck.patrickkratzer.de | YES | NO | 2026-10-22 16:38:18 | 2a01:4f8:d0a:650c::2 | DNS Lookup | Test |
| http://b7c1ofrpb8vyx2vo.myfritz.net | NO | NO | 2026-10-22 16:38:18 | 2a06:34c0:880:c0a:f2b0:14ff:fe34:b0ad | DNS Lookup | Test |
| http://6kfzb74ur75e16j5.myfritz.net | NO | NO | 2026-10-22 16:38:16 | 2a0c:be01:ffff:fff1::1:513e | DNS Lookup | Test |
| http://v0hgyce5vy3dwmo1.myfritz.net | NO | NO | 2026-10-22 16:38:16 | 2a02:3102:4400:2d::1df | DNS Lookup | Test |
| http://uvriofmganpjw7yx.myfritz.net | NO | NO | 2026-10-22 16:38:14 | 2a02:908:4c00:2::199 | DNS Lookup | Test |
| http://01498801js.app | NO | NO | 2026-10-22 16:38:09 | ::1 | DNS Lookup | Test |
| http://erm23ht4458ru64y.myfritz.net | NO | NO | 2026-10-22 16:38:06 | 2a00:1f:af82:6400::1 | DNS Lookup | Test |
| http://qf5vcfdkv7253uew.myfritz.net | NO | NO | 2026-10-22 16:38:04 | 2a01:586:8af0:0:e228:6dff:fecd:6935 | DNS Lookup | Test |
| http://47sllfvz5yvj85y9.myfritz.net | NO | NO | 2026-10-22 16:37:59 | 2001:9e8:a02e:da42:7eff:4dff:fe6d:1bee | DNS Lookup | Test |
| http://pj9hzawurj4ug5xg.myfritz.net | NO | NO | 2026-10-22 16:37:51 | 2a00:6020:1000:48::2d6d | DNS Lookup | Test |
| http://wbj8lxsc9rmwaidf.myfritz.net | NO | NO | 2026-10-22 16:37:45 | 2a02:810d:8000:e8::1f1 | DNS Lookup | Test |
| http://zigbee2mqtt.home.yolops.net | NO | NO | 2026-10-22 16:37:45 | 2a01:e0a:f13:ea40:ffff:fac:ade:0 | DNS Lookup | Test |
| http://40yv8l65zubrgx6r.myfritz.net | NO | NO | 2026-10-22 16:37:44 | 2a00:6020:1000:30::2f7c | DNS Lookup | Test |
| http://o8aq8i3ta9lglxul.myfritz.net | NO | NO | 2026-10-22 16:37:44 | 2001:16b8:a00d:f8ec:de15:c8ff:fe45:8cb8 | DNS Lookup | Test |
http://l118vp790hvrx0yw.myfritz.netFRITZ!Box |
YES | NO | 2026-10-22 16:37:44 | 2a02:908:a00:3::f4d | DNS Lookup | Test |
| http://nqrwq04ykklob55m.myfritz.net | NO | NO | 2026-10-22 16:37:44 | 2a05:5800:304:4f1d:5013:3559:5fdf:58f0 | DNS Lookup | Test |
| http://mjwd9qe9k1bfsmyh.myfritz.net | NO | NO | 2026-10-22 16:37:44 | 2a02:3102:6000:14::1a5 | DNS Lookup | Test |
| http://huiswelgelegen.nl | NO | NO | 2026-10-22 16:37:44 | 2a01:7c8:aac3:1c6:5054:ff:fe2c:ccd5 | DNS Lookup | Test |
http://www.mail.richardkoorevaar.nlTransIP - Reserved domain |
YES | NO | 2026-10-22 16:37:43 | 2a01:7c8:e100:1::50a0 | DNS Lookup | Test |
http://mail.mail.richardkoorevaar.nlTransIP - Reserved domain |
YES | NO | 2026-10-22 16:37:43 | 2a01:7c8:e100:1::50a0 | DNS Lookup | Test |
| http://7u4jzokgsej96j5z.myfritz.net | NO | NO | 2026-10-22 16:37:42 | 2a02:b30:1f6:91e4:2e3a:fdff:fed8:ae27 | DNS Lookup | Test |
| http://q570ray9p1sc1hm8.myfritz.net | NO | NO | 2026-10-22 16:37:38 | 2a00:6020:1000:5c::1aa5 | DNS Lookup | Test |
